Difference between revisions of "Agents Of Empire/Maps/Elvis"
(→Map) |
(→Map) |
||
Line 4: | Line 4: | ||
=Map= | =Map= | ||
<hexmap width="300" height="300"> | <hexmap width="300" height="300"> | ||
# | # Hau Ndogg | ||
K1 ( | K1 (11,1): a meadow hex with a refinery, outlined n, nw, sw | ||
K2 ( | K2 (12,1): an unexplored swamp hex, outlined n, nw, ne | ||
K3 ( | K3 (13,1): an unexplored swamp hex, outlined n | ||
K4 ( | K4 (14,1): an unexplored swamp hex with a mystery, outlined n, nw, ne | ||
K5 ( | K5 (15,1): an unexplored swamp hex, outlined n, ne, se | ||
L1 ( | L1 (11,2): a meadow hex with a refinery, outlined nw, sw | ||
L2 ( | L2 (12,2): a meadow hex with a refinery | ||
L3 ( | L3 (13,2): a meadow hex with a refinery | ||
L4 ( | L4 (14,2): a lake hex with a refinery | ||
L5 ( | L5 (15,2): an unexplored lake hex, outlined ne, se | ||
M1 ( | M1 (11,3): a meadow hex with a refinery, outlined nw, sw | ||
M2 ( | M2 (12,3): an unexplored fire swamp hex | ||
M3 ( | M3 (13,3): a meadow hex with a refinery | ||
M4 ( | M4 (14,3): a lake hex with a refinery | ||
M5 ( | M5 (15,3): a lake hex with a refinery, outlined ne, se | ||
N1 ( | N1 (11,4): a meadow hex with a refinery, outlined nw, sw | ||
N2 ( | N2 (12,4): an unexplored fire swamp hex with a resource | ||
N3 ( | N3 (13,4): a meadow hex with a refinery | ||
N4 ( | N4 (14,4): a meadow hex with a refinery | ||
N5 ( | N5 (15,4): an unexplored swamp hex with a resource, outlined ne, se | ||
O1 ( | O1 (11,5): an unexplored lake hex, outlined s, nw, sw, se | ||
O2 ( | O2 (12,5): a lake hex with a refinery, outlined s | ||
O3 ( | O3 (13,5): a lake hex with a refinery, outlined s, sw, se | ||
O4 ( | O4 (14,5): a lake hex with a refinery, outlined s | ||
O5 ( | O5 (15,5): an unexplored swamp hex, outlined s, sw, ne, se | ||
</hexmap> | </hexmap> |
Revision as of 14:57, 26 October 2011
Overview
This is a test.
Map
<hexmap width="300" height="300">
- Hau Ndogg
K1 (11,1): a meadow hex with a refinery, outlined n, nw, sw K2 (12,1): an unexplored swamp hex, outlined n, nw, ne K3 (13,1): an unexplored swamp hex, outlined n K4 (14,1): an unexplored swamp hex with a mystery, outlined n, nw, ne K5 (15,1): an unexplored swamp hex, outlined n, ne, se L1 (11,2): a meadow hex with a refinery, outlined nw, sw L2 (12,2): a meadow hex with a refinery L3 (13,2): a meadow hex with a refinery L4 (14,2): a lake hex with a refinery L5 (15,2): an unexplored lake hex, outlined ne, se M1 (11,3): a meadow hex with a refinery, outlined nw, sw M2 (12,3): an unexplored fire swamp hex M3 (13,3): a meadow hex with a refinery M4 (14,3): a lake hex with a refinery M5 (15,3): a lake hex with a refinery, outlined ne, se N1 (11,4): a meadow hex with a refinery, outlined nw, sw N2 (12,4): an unexplored fire swamp hex with a resource N3 (13,4): a meadow hex with a refinery N4 (14,4): a meadow hex with a refinery N5 (15,4): an unexplored swamp hex with a resource, outlined ne, se O1 (11,5): an unexplored lake hex, outlined s, nw, sw, se O2 (12,5): a lake hex with a refinery, outlined s O3 (13,5): a lake hex with a refinery, outlined s, sw, se O4 (14,5): a lake hex with a refinery, outlined s O5 (15,5): an unexplored swamp hex, outlined s, sw, ne, se </hexmap>