Difference between revisions of "Agents Of Empire/Maps/Elvis"
|  (→Map) |  (→Map) | ||
| Line 3: | Line 3: | ||
| =Map= | =Map= | ||
| <hexmap width=" | <hexmap width="600" height="600"> | ||
| # Hau Ndogg | # Hau Ndogg | ||
| K1 ( | K1 (6,1): a meadow hex with a refinery, outlined n, nw, sw | ||
| K2 ( | K2 (7,1): a lake hex with a refinery, outlined n, nw, ne | ||
| K3 ( | K3 (8,1): a lake hex with a refinery, outlined n | ||
| K4 ( | K4 (9,1): an unexplored swamp hex, outlined n, nw, ne | ||
| K5 ( | K5 (10,1): a meadow hex with a refinery, outlined n, ne, se | ||
| L1 ( | L1 (6,2): an unexplored fire swamp hex, outlined nw, sw | ||
| L2 ( | L2 (7,2): an unexplored swamp hex with a resource | ||
| L3 ( | L3 (8,2): a meadow hex with a refinery | ||
| L4 ( | L4 (9,2): a lake hex with a refinery | ||
| L5 ( | L5 (10,2): a meadow hex with a refinery, outlined ne, se | ||
| M1 ( | M1 (6,3): an unexplored swamp hex, outlined nw, sw | ||
| M2 ( | M2 (7,3): an unexplored fire swamp hex | ||
| M3 ( | M3 (8,3): a meadow hex with a refinery | ||
| M4 ( | M4 (9,3): a lake hex with a refinery | ||
| M5 ( | M5 (10,3): an unexplored swamp hex with a resource, outlined ne, se | ||
| N1 (6,4): a lake hex with a refinery, outlined nw, sw | |||
| N2 (7,4): a lake hex with a refinery | |||
| N3 (8,4): a lake hex with a refinery | |||
| N4 (9,4): an unexplored swamp hex | |||
| N5 (10,4): an unexplored meadow hex, outlined ne, se | |||
| O1 (6,5): a meadow hex with a refinery, outlined s, nw, sw, se | |||
| O2 (7,5): a lake hex with a refinery, outlined s | |||
| O3 (8,5): a meadow hex with a refinery, outlined s, sw, se | |||
| O4 (9,5): an unexplored swamp hex, outlined s | |||
| O5 (10,5): an unexplored meadow hex with a mystery, outlined s, sw, ne, se | |||
| # Alshu Chup | |||
| F1 (1,1): an unexplored marsh hex with a resource, outlined n, nw, sw, ne | |||
| F2 (2,1): an unexplored meadow hex, outlined n | |||
| F3 (3,1): a meadow hex with a mine, outlined n, nw, ne | |||
| F4 (4,1): an unexplored marsh hex, outlined n | |||
| F5 (5,1): an unexplored marsh hex with a mystery, outlined n, nw, ne, se | |||
| G1 (1,2): an unexplored swamp hex, outlined nw, sw | |||
| G2 (2,2): a meadow hex with a mine | |||
| G3 (3,2): a meadow hex with a mine | |||
| G4 (4,2): an unexplored meadow hex with a resource | |||
| G5 (5,2): an unexplored marsh hex, outlined ne, se | |||
| H1 (1,3): a marsh hex with a mine, outlined nw, sw | |||
| H2 (2,3): a meadow hex with a mine | |||
| H3 (3,3): an unexplored meadow hex | |||
| H4 (4,3): an unexplored fire swamp hex | |||
| H5 (5,3): an unexplored marsh hex, outlined ne, se | |||
| I1 (1,4): an unexplored marsh hex, outlined nw, sw | |||
| I2 (2,4): an unexplored marsh hex | |||
| I3 (3,4): an unexplored meadow hex with a mystery | |||
| I4 (4,4): an unexplored swamp hex | |||
| I5 (5,4): an unexplored swamp hex, outlined ne, se | |||
| J1 (1,5): an unexplored swamp hex, outlined s, nw, sw | |||
| J2 (2,5): an unexplored swamp hex, outlined s, sw, se | |||
| J3 (3,5): an unexplored swamp hex, outlined s | |||
| J4 (4,5): an unexplored fire swamp hex, outlined s, sw, se | |||
| J5 (5,5): an unexplored fire swamp hex with a resource, outlined s, ne, se | |||
| # Shay Crattlin | |||
| P1 (11,1): an unexplored fire swamp hex with a resource, outlined n, nw, sw, ne | |||
| P2 (12,1): an unexplored fire swamp hex, outlined n | |||
| P3 (13,1): an unexplored swamp hex with a mystery, outlined n, nw, ne | |||
| P4 (14,1): an unexplored swamp hex, outlined n | |||
| P5 (15,1): an unexplored fire swamp hex, outlined n, nw, ne, se | |||
| Q1 (11,2): an unexplored marsh hex, outlined nw, sw | |||
| Q2 (12,2): an unexplored marsh hex | |||
| Q3 (13,2): an unexplored fire swamp hex | |||
| Q4 (14,2): an unexplored swamp hex | |||
| Q5 (15,2): an unexplored swamp hex with a resource, outlined ne, se | |||
| R1 (11,3): a light jungle hex with a lab, outlined nw, sw | |||
| R2 (12,3): an unexplored marsh hex | |||
| R3 (13,3): an unexplored swamp hex with a resource | |||
| R4 (14,3): a marsh hex with a lab | |||
| R5 (15,3): a light jungle hex with a lab, outlined ne, se | |||
| S1 (11,4): a light jungle hex with a lab, outlined nw, sw | |||
| S2 (12,4): a light jungle hex with a lab | |||
| S3 (13,4): a marsh hex with a lab | |||
| S4 (14,4): a light jungle hex with a lab | |||
| S5 (15,4): a light jungle hex with a lab, outlined ne, se | |||
| T1 (11,5): a light jungle hex with a lab, outlined s, nw, sw | |||
| T2 (12,5): an unexplored swamp hex with a mystery, outlined s, sw, se | |||
| T3 (13,5): an unexplored marsh hex, outlined s | |||
| T4 (14,5): an unexplored marsh hex with a mystery, outlined s, sw, se | |||
| T5 (15,5): a marsh hex with a lab, outlined s, ne, se | |||
| </hexmap> | </hexmap> | ||
Revision as of 17:09, 26 October 2011
Overview
This is a test.
Map
<hexmap width="600" height="600">
- Hau Ndogg
K1 (6,1): a meadow hex with a refinery, outlined n, nw, sw K2 (7,1): a lake hex with a refinery, outlined n, nw, ne K3 (8,1): a lake hex with a refinery, outlined n K4 (9,1): an unexplored swamp hex, outlined n, nw, ne K5 (10,1): a meadow hex with a refinery, outlined n, ne, se L1 (6,2): an unexplored fire swamp hex, outlined nw, sw L2 (7,2): an unexplored swamp hex with a resource L3 (8,2): a meadow hex with a refinery L4 (9,2): a lake hex with a refinery L5 (10,2): a meadow hex with a refinery, outlined ne, se M1 (6,3): an unexplored swamp hex, outlined nw, sw M2 (7,3): an unexplored fire swamp hex M3 (8,3): a meadow hex with a refinery M4 (9,3): a lake hex with a refinery M5 (10,3): an unexplored swamp hex with a resource, outlined ne, se N1 (6,4): a lake hex with a refinery, outlined nw, sw N2 (7,4): a lake hex with a refinery N3 (8,4): a lake hex with a refinery N4 (9,4): an unexplored swamp hex N5 (10,4): an unexplored meadow hex, outlined ne, se O1 (6,5): a meadow hex with a refinery, outlined s, nw, sw, se O2 (7,5): a lake hex with a refinery, outlined s O3 (8,5): a meadow hex with a refinery, outlined s, sw, se O4 (9,5): an unexplored swamp hex, outlined s O5 (10,5): an unexplored meadow hex with a mystery, outlined s, sw, ne, se
- Alshu Chup
F1 (1,1): an unexplored marsh hex with a resource, outlined n, nw, sw, ne F2 (2,1): an unexplored meadow hex, outlined n F3 (3,1): a meadow hex with a mine, outlined n, nw, ne F4 (4,1): an unexplored marsh hex, outlined n F5 (5,1): an unexplored marsh hex with a mystery, outlined n, nw, ne, se G1 (1,2): an unexplored swamp hex, outlined nw, sw G2 (2,2): a meadow hex with a mine G3 (3,2): a meadow hex with a mine G4 (4,2): an unexplored meadow hex with a resource G5 (5,2): an unexplored marsh hex, outlined ne, se H1 (1,3): a marsh hex with a mine, outlined nw, sw H2 (2,3): a meadow hex with a mine H3 (3,3): an unexplored meadow hex H4 (4,3): an unexplored fire swamp hex H5 (5,3): an unexplored marsh hex, outlined ne, se I1 (1,4): an unexplored marsh hex, outlined nw, sw I2 (2,4): an unexplored marsh hex I3 (3,4): an unexplored meadow hex with a mystery I4 (4,4): an unexplored swamp hex I5 (5,4): an unexplored swamp hex, outlined ne, se J1 (1,5): an unexplored swamp hex, outlined s, nw, sw J2 (2,5): an unexplored swamp hex, outlined s, sw, se J3 (3,5): an unexplored swamp hex, outlined s J4 (4,5): an unexplored fire swamp hex, outlined s, sw, se J5 (5,5): an unexplored fire swamp hex with a resource, outlined s, ne, se
- Shay Crattlin
P1 (11,1): an unexplored fire swamp hex with a resource, outlined n, nw, sw, ne P2 (12,1): an unexplored fire swamp hex, outlined n P3 (13,1): an unexplored swamp hex with a mystery, outlined n, nw, ne P4 (14,1): an unexplored swamp hex, outlined n P5 (15,1): an unexplored fire swamp hex, outlined n, nw, ne, se Q1 (11,2): an unexplored marsh hex, outlined nw, sw Q2 (12,2): an unexplored marsh hex Q3 (13,2): an unexplored fire swamp hex Q4 (14,2): an unexplored swamp hex Q5 (15,2): an unexplored swamp hex with a resource, outlined ne, se R1 (11,3): a light jungle hex with a lab, outlined nw, sw R2 (12,3): an unexplored marsh hex R3 (13,3): an unexplored swamp hex with a resource R4 (14,3): a marsh hex with a lab R5 (15,3): a light jungle hex with a lab, outlined ne, se S1 (11,4): a light jungle hex with a lab, outlined nw, sw S2 (12,4): a light jungle hex with a lab S3 (13,4): a marsh hex with a lab S4 (14,4): a light jungle hex with a lab S5 (15,4): a light jungle hex with a lab, outlined ne, se T1 (11,5): a light jungle hex with a lab, outlined s, nw, sw T2 (12,5): an unexplored swamp hex with a mystery, outlined s, sw, se T3 (13,5): an unexplored marsh hex, outlined s T4 (14,5): an unexplored marsh hex with a mystery, outlined s, sw, se T5 (15,5): a marsh hex with a lab, outlined s, ne, se
</hexmap>
