Difference between revisions of "Agents Of Empire/Maps/Elvis"
(→Map) |
(→Map) |
||
Line 6: | Line 6: | ||
# Hau Ndogg | # Hau Ndogg | ||
K1 (6,1): a meadow hex with a refinery, outlined n, nw, sw | K1 (6,1): a meadow hex with a refinery, outlined n, nw, sw | ||
L1 (7,1): a meadow hex with a refinery, outlined n, nw, ne | |||
M1 (8,1): a meadow hex with a refinery, outlined n | |||
N1 (9,1): a meadow hex with a refinery, outlined n, nw, ne | |||
O1 (10,1): a lake hex with a refinery, outlined n, ne, se | |||
K2 (6,2): a lake hex with a refinery, outlined nw, sw | |||
L2 (7,2): | L2 (7,2): a meadow hex with a refinery | ||
M2 (8,2): a meadow hex with a refinery | |||
N2 (9,2): a lake hex with a refinery | |||
O2 (10,2): a meadow hex with a refinery, outlined ne, se | |||
K3 (6,3): an unexplored swamp hex, outlined nw, sw | |||
L3 (7,3): a meadow hex with a refinery | |||
M3 (8,3): a | M3 (8,3): a lake hex with a refinery | ||
N3 (9,3): an unexplored lake hex with a resource | |||
O3 (10,3): a meadow hex with a refinery, outlined ne, se | |||
K4 (6,4): an unexplored swamp hex, outlined nw, sw | |||
L4 (7,4): an unexplored swamp hex | |||
M4 (8,4): a lake hex with a refinery | |||
N4 (9,4): | N4 (9,4): a lake hex with a refinery | ||
O4 (10,4): an unexplored swamp hex, outlined ne, se | |||
K5 (6,5): an unexplored fire swamp hex, outlined s, nw, sw, se | |||
L5 (7,5): an unexplored swamp hex, outlined s | |||
M5 (8,5): an unexplored lake hex, outlined s, sw, se | |||
N5 (9,5): an unexplored fire swamp hex, outlined s | |||
O5 (10,5): an unexplored | O5 (10,5): an unexplored swamp hex, outlined s, sw, ne, se | ||
# Alshu | # Alshu Cup | ||
F1 (1,1): an unexplored | F1 (1,1): an unexplored swamp hex with a mystery, outlined n, nw, sw, ne | ||
G1 (2,1): an unexplored swamp hex, outlined n | |||
H1 (3,1): an unexplored fire swamp hex with a mystery, outlined n, nw, ne | |||
I1 (4,1): a meadow hex with a mine, outlined n | |||
J1 (5,1): an unexplored marsh hex, outlined n, nw, ne, se | |||
F2 (1,2): an unexplored swamp hex, outlined nw, sw | |||
G2 (2,2): | G2 (2,2): an unexplored fire swamp hex | ||
H2 (3,2): an unexplored fire swamp hex | |||
I2 (4,2): an unexplored marsh hex | |||
J2 (5,2): a meadow hex with a mine, outlined ne, se | |||
F3 (1,3): an unexplored marsh hex with a resource, outlined nw, sw | |||
G3 (2,3): an unexplored swamp hex | |||
H3 (3,3): an unexplored | H3 (3,3): an unexplored swamp hex | ||
I3 (4,3): an unexplored marsh hex with a resource | |||
J3 (5,3): a fire swamp hex with a mine, outlined ne, se | |||
F4 (1,4): an unexplored marsh hex, outlined nw, sw | |||
G4 (2,4): an unexplored marsh hex | |||
H4 (3,4): a marsh hex with a mine | |||
I4 (4,4): | I4 (4,4): a meadow hex with a mine | ||
J4 (5,4): a meadow hex with a mine, outlined ne, se | |||
F5 (1,5): an unexplored marsh hex with a resource, outlined s, nw, sw | |||
G5 (2,5): a meadow hex with a mine, outlined s, sw, se | |||
H5 (3,5): a meadow hex with a mine, outlined s | |||
I5 (4,5): a meadow hex with a mine, outlined s, sw, se | |||
J5 (5,5): | J5 (5,5): a meadow hex with a mine, outlined s, ne, se | ||
# Shay Crattlin | # Shay Crattlin | ||
P1 (11,1): | P1 (11,1): a marsh hex with an institute, outlined n, nw, sw, ne | ||
Q1 (12,1): a marsh hex with an institute, outlined n | |||
R1 (13,1): an unexplored fire swamp hex with a resource, outlined n, nw, ne | |||
S1 (14,1): an unexplored light jungle hex, outlined n | |||
T1 (15,1): an unexplored light jungle hex with a mystery, outlined n, nw, ne, se | |||
P2 (11,2): a light jungle hex with an institute, outlined nw, sw | |||
Q2 (12,2): | Q2 (12,2): a marsh hex with an institute | ||
R2 (13,2): an unexplored swamp hex | |||
S2 (14,2): an unexplored marsh hex with a resource | |||
T2 (15,2): an unexplored marsh hex, outlined ne, se | |||
P3 (11,3): a light jungle hex with an institute, outlined nw, sw | |||
Q3 (12,3): a light jungle hex with an institute | |||
R3 (13,3): an unexplored swamp hex | R3 (13,3): an unexplored swamp hex | ||
S3 (14,3): an unexplored swamp hex | |||
T3 (15,3): a light jungle hex with an institute, outlined ne, se | |||
P4 (11,4): an unexplored swamp hex, outlined nw, sw | |||
Q4 (12,4): an unexplored swamp hex with a resource | |||
R4 (13,4): a marsh hex with an institute | |||
S4 (14,4): a | S4 (14,4): a marsh hex with an institute | ||
T4 (15,4): a light jungle hex with an institute, outlined ne, se | |||
P5 (11,5): an unexplored swamp hex with a mystery, outlined s, nw, sw | |||
Q5 (12,5): an unexplored fire swamp hex, outlined s, sw, se | |||
R5 (13,5): an unexplored swamp hex, outlined s | |||
S5 (14,5): an unexplored marsh hex, outlined s, sw, se | |||
T5 (15,5): | T5 (15,5): an unexplored fire swamp hex with a resource, outlined s, ne, se | ||
# Tedib Air | |||
K6 (6,6): an unexplored lake hex, outlined n, nw, sw | |||
L6 (7,6): an unexplored heavy jungle hex with a resource, outlined n, nw, ne | |||
M6 (8,6): an unexplored ancient jungle hex, outlined n | |||
N6 (9,6): an unexplored ancient jungle hex with a resource, outlined n, nw, ne | |||
O6 (10,6): an unexplored ancient jungle hex, outlined n, ne, se | |||
K7 (6,7): an unexplored heavy jungle hex, outlined nw, sw | |||
L7 (7,7): an unexplored heavy jungle hex | |||
M7 (8,7): an unexplored heavy jungle hex | |||
N7 (9,7): an unexplored ancient jungle hex | |||
O7 (10,7): an unexplored heavy jungle hex with a mystery, outlined ne, se | |||
K8 (6,8): an unexplored lake hex with a mystery, outlined nw, sw | |||
L8 (7,8): an unexplored lake hex | |||
M8 (8,8): a lake hex with an institute | |||
N8 (9,8): an unexplored heavy jungle hex with a resource | |||
O8 (10,8): a lake hex with an institute, outlined ne, se | |||
K9 (6,9): a meadow hex with an institute, outlined nw, sw | |||
L9 (7,9): a meadow hex with an institute | |||
M9 (8,9): a meadow hex with an institute | |||
N9 (9,9): a meadow hex with an institute | |||
O9 (10,9): a meadow hex with an institute, outlined ne, se | |||
K10 (6,10): an unexplored heavy jungle hex, outlined s, nw, sw, se | |||
L10 (7,10): an unexplored lake hex with a resource, outlined s | |||
M10 (8,10): a lake hex with an institute, outlined s, sw, se | |||
N10 (9,10): a meadow hex with an institute, outlined s | |||
O10 (10,10): a meadow hex with an institute, outlined s, sw, ne, se | |||
# Donbique Rule | |||
P6 (11,6): a light jungle hex with a refinery, outlined n, nw, sw, ne | |||
Q6 (12,6): an unexplored ancient jungle hex with a mystery, outlined n | |||
R6 (13,6): a light jungle hex with a refinery, outlined n, nw, ne | |||
S6 (14,6): an unexplored swamp hex with a resource, outlined n | |||
T6 (15,6): an unexplored ancient jungle hex, outlined n, nw, ne, se | |||
P7 (11,7): a light jungle hex, outlined nw, sw | |||
Q7 (12,7): a swamp hex with a refinery | |||
R7 (13,7): a light jungle hex | |||
S7 (14,7): a marsh hex with a refinery | |||
T7 (15,7): an unexplored marsh hex, outlined ne, se | |||
P8 (11,8): a swamp hex with a refinery, outlined nw, sw | |||
Q8 (12,8): an unexplored swamp hex | |||
R8 (13,8): an unexplored ancient jungle hex with a resource | |||
S8 (14,8): a marsh hex | |||
T8 (15,8): a light jungle hex with a refinery, outlined ne, se | |||
P9 (11,9): an unexplored swamp hex with a resource, outlined nw, sw | |||
Q9 (12,9): an unexplored marsh hex | |||
R9 (13,9): an unexplored marsh hex | |||
S9 (14,9): a light jungle hex with a refinery | |||
T9 (15,9): a light jungle hex with a refinery, outlined ne, se | |||
P10 (11,10): an unexplored swamp hex, outlined s, nw, sw | |||
Q10 (12,10): an unexplored swamp hex with a mystery, outlined s, sw, se | |||
R10 (13,10): a marsh hex with a refinery, outlined s | |||
S10 (14,10): an unexplored ancient jungle hex with a resource, outlined s, sw, se | |||
T10 (15,10): a light jungle hex with a refinery, outlined s, ne, se | |||
# Bloos Wade | |||
F6 (1,6): an unexplored heavy jungle hex with a resource, outlined n, nw, sw, ne | |||
G6 (2,6): an unexplored fire swamp hex, outlined n | |||
H6 (3,6): a meadow hex, outlined n, nw, ne | |||
I6 (4,6): a meadow hex, outlined n | |||
J6 (5,6): a meadow hex with a mine, outlined n, nw, ne, se | |||
F7 (1,7): an unexplored heavy jungle hex, outlined nw, sw | |||
G7 (2,7): an unexplored marsh hex with a resource | |||
H7 (3,7): a meadow hex with a mine | |||
I7 (4,7): a meadow hex | |||
J7 (5,7): an unexplored marsh hex with a mystery, outlined ne, se | |||
F8 (1,8): an unexplored marsh hex, outlined nw, sw | |||
G8 (2,8): an unexplored heavy jungle hex | |||
H8 (3,8): a meadow hex | |||
I8 (4,8): an unexplored fire swamp hex with a resource | |||
J8 (5,8): a heavy jungle hex with a mine, outlined ne, se | |||
F9 (1,9): an unexplored heavy jungle hex with a mystery, outlined nw, sw | |||
G9 (2,9): an unexplored marsh hex | |||
H9 (3,9): a marsh hex with a mine | |||
I9 (4,9): an unexplored fire swamp hex | |||
J9 (5,9): an unexplored fire swamp hex with a mystery, outlined ne, se | |||
F10 (1,10): an unexplored heavy jungle hex, outlined s, nw, sw | |||
G10 (2,10): an unexplored marsh hex with a resource, outlined s, sw, se | |||
H10 (3,10): a marsh hex with a mine, outlined s | |||
I10 (4,10): a meadow hex, outlined s, sw, se | |||
J10 (5,10): an unexplored fire swamp hex with a mystery, outlined s, ne, se | |||
</hexmap> | </hexmap> |
Revision as of 16:55, 26 October 2011
Overview
This is a test.
Map
<hexmap width="600" height="600">
- Hau Ndogg
K1 (6,1): a meadow hex with a refinery, outlined n, nw, sw L1 (7,1): a meadow hex with a refinery, outlined n, nw, ne M1 (8,1): a meadow hex with a refinery, outlined n N1 (9,1): a meadow hex with a refinery, outlined n, nw, ne O1 (10,1): a lake hex with a refinery, outlined n, ne, se K2 (6,2): a lake hex with a refinery, outlined nw, sw L2 (7,2): a meadow hex with a refinery M2 (8,2): a meadow hex with a refinery N2 (9,2): a lake hex with a refinery O2 (10,2): a meadow hex with a refinery, outlined ne, se K3 (6,3): an unexplored swamp hex, outlined nw, sw L3 (7,3): a meadow hex with a refinery M3 (8,3): a lake hex with a refinery N3 (9,3): an unexplored lake hex with a resource O3 (10,3): a meadow hex with a refinery, outlined ne, se K4 (6,4): an unexplored swamp hex, outlined nw, sw L4 (7,4): an unexplored swamp hex M4 (8,4): a lake hex with a refinery N4 (9,4): a lake hex with a refinery O4 (10,4): an unexplored swamp hex, outlined ne, se K5 (6,5): an unexplored fire swamp hex, outlined s, nw, sw, se L5 (7,5): an unexplored swamp hex, outlined s M5 (8,5): an unexplored lake hex, outlined s, sw, se N5 (9,5): an unexplored fire swamp hex, outlined s O5 (10,5): an unexplored swamp hex, outlined s, sw, ne, se
- Alshu Cup
F1 (1,1): an unexplored swamp hex with a mystery, outlined n, nw, sw, ne G1 (2,1): an unexplored swamp hex, outlined n H1 (3,1): an unexplored fire swamp hex with a mystery, outlined n, nw, ne I1 (4,1): a meadow hex with a mine, outlined n J1 (5,1): an unexplored marsh hex, outlined n, nw, ne, se F2 (1,2): an unexplored swamp hex, outlined nw, sw G2 (2,2): an unexplored fire swamp hex H2 (3,2): an unexplored fire swamp hex I2 (4,2): an unexplored marsh hex J2 (5,2): a meadow hex with a mine, outlined ne, se F3 (1,3): an unexplored marsh hex with a resource, outlined nw, sw G3 (2,3): an unexplored swamp hex H3 (3,3): an unexplored swamp hex I3 (4,3): an unexplored marsh hex with a resource J3 (5,3): a fire swamp hex with a mine, outlined ne, se F4 (1,4): an unexplored marsh hex, outlined nw, sw G4 (2,4): an unexplored marsh hex H4 (3,4): a marsh hex with a mine I4 (4,4): a meadow hex with a mine J4 (5,4): a meadow hex with a mine, outlined ne, se F5 (1,5): an unexplored marsh hex with a resource, outlined s, nw, sw G5 (2,5): a meadow hex with a mine, outlined s, sw, se H5 (3,5): a meadow hex with a mine, outlined s I5 (4,5): a meadow hex with a mine, outlined s, sw, se J5 (5,5): a meadow hex with a mine, outlined s, ne, se
- Shay Crattlin
P1 (11,1): a marsh hex with an institute, outlined n, nw, sw, ne Q1 (12,1): a marsh hex with an institute, outlined n R1 (13,1): an unexplored fire swamp hex with a resource, outlined n, nw, ne S1 (14,1): an unexplored light jungle hex, outlined n T1 (15,1): an unexplored light jungle hex with a mystery, outlined n, nw, ne, se P2 (11,2): a light jungle hex with an institute, outlined nw, sw Q2 (12,2): a marsh hex with an institute R2 (13,2): an unexplored swamp hex S2 (14,2): an unexplored marsh hex with a resource T2 (15,2): an unexplored marsh hex, outlined ne, se P3 (11,3): a light jungle hex with an institute, outlined nw, sw Q3 (12,3): a light jungle hex with an institute R3 (13,3): an unexplored swamp hex S3 (14,3): an unexplored swamp hex T3 (15,3): a light jungle hex with an institute, outlined ne, se P4 (11,4): an unexplored swamp hex, outlined nw, sw Q4 (12,4): an unexplored swamp hex with a resource R4 (13,4): a marsh hex with an institute S4 (14,4): a marsh hex with an institute T4 (15,4): a light jungle hex with an institute, outlined ne, se P5 (11,5): an unexplored swamp hex with a mystery, outlined s, nw, sw Q5 (12,5): an unexplored fire swamp hex, outlined s, sw, se R5 (13,5): an unexplored swamp hex, outlined s S5 (14,5): an unexplored marsh hex, outlined s, sw, se T5 (15,5): an unexplored fire swamp hex with a resource, outlined s, ne, se
- Tedib Air
K6 (6,6): an unexplored lake hex, outlined n, nw, sw L6 (7,6): an unexplored heavy jungle hex with a resource, outlined n, nw, ne M6 (8,6): an unexplored ancient jungle hex, outlined n N6 (9,6): an unexplored ancient jungle hex with a resource, outlined n, nw, ne O6 (10,6): an unexplored ancient jungle hex, outlined n, ne, se K7 (6,7): an unexplored heavy jungle hex, outlined nw, sw L7 (7,7): an unexplored heavy jungle hex M7 (8,7): an unexplored heavy jungle hex N7 (9,7): an unexplored ancient jungle hex O7 (10,7): an unexplored heavy jungle hex with a mystery, outlined ne, se K8 (6,8): an unexplored lake hex with a mystery, outlined nw, sw L8 (7,8): an unexplored lake hex M8 (8,8): a lake hex with an institute N8 (9,8): an unexplored heavy jungle hex with a resource O8 (10,8): a lake hex with an institute, outlined ne, se K9 (6,9): a meadow hex with an institute, outlined nw, sw L9 (7,9): a meadow hex with an institute M9 (8,9): a meadow hex with an institute N9 (9,9): a meadow hex with an institute O9 (10,9): a meadow hex with an institute, outlined ne, se K10 (6,10): an unexplored heavy jungle hex, outlined s, nw, sw, se L10 (7,10): an unexplored lake hex with a resource, outlined s M10 (8,10): a lake hex with an institute, outlined s, sw, se N10 (9,10): a meadow hex with an institute, outlined s O10 (10,10): a meadow hex with an institute, outlined s, sw, ne, se
- Donbique Rule
P6 (11,6): a light jungle hex with a refinery, outlined n, nw, sw, ne Q6 (12,6): an unexplored ancient jungle hex with a mystery, outlined n R6 (13,6): a light jungle hex with a refinery, outlined n, nw, ne S6 (14,6): an unexplored swamp hex with a resource, outlined n T6 (15,6): an unexplored ancient jungle hex, outlined n, nw, ne, se P7 (11,7): a light jungle hex, outlined nw, sw Q7 (12,7): a swamp hex with a refinery R7 (13,7): a light jungle hex S7 (14,7): a marsh hex with a refinery T7 (15,7): an unexplored marsh hex, outlined ne, se P8 (11,8): a swamp hex with a refinery, outlined nw, sw Q8 (12,8): an unexplored swamp hex R8 (13,8): an unexplored ancient jungle hex with a resource S8 (14,8): a marsh hex T8 (15,8): a light jungle hex with a refinery, outlined ne, se P9 (11,9): an unexplored swamp hex with a resource, outlined nw, sw Q9 (12,9): an unexplored marsh hex R9 (13,9): an unexplored marsh hex S9 (14,9): a light jungle hex with a refinery T9 (15,9): a light jungle hex with a refinery, outlined ne, se P10 (11,10): an unexplored swamp hex, outlined s, nw, sw Q10 (12,10): an unexplored swamp hex with a mystery, outlined s, sw, se R10 (13,10): a marsh hex with a refinery, outlined s S10 (14,10): an unexplored ancient jungle hex with a resource, outlined s, sw, se T10 (15,10): a light jungle hex with a refinery, outlined s, ne, se
- Bloos Wade
F6 (1,6): an unexplored heavy jungle hex with a resource, outlined n, nw, sw, ne G6 (2,6): an unexplored fire swamp hex, outlined n H6 (3,6): a meadow hex, outlined n, nw, ne I6 (4,6): a meadow hex, outlined n J6 (5,6): a meadow hex with a mine, outlined n, nw, ne, se F7 (1,7): an unexplored heavy jungle hex, outlined nw, sw G7 (2,7): an unexplored marsh hex with a resource H7 (3,7): a meadow hex with a mine I7 (4,7): a meadow hex J7 (5,7): an unexplored marsh hex with a mystery, outlined ne, se F8 (1,8): an unexplored marsh hex, outlined nw, sw G8 (2,8): an unexplored heavy jungle hex H8 (3,8): a meadow hex I8 (4,8): an unexplored fire swamp hex with a resource J8 (5,8): a heavy jungle hex with a mine, outlined ne, se F9 (1,9): an unexplored heavy jungle hex with a mystery, outlined nw, sw G9 (2,9): an unexplored marsh hex H9 (3,9): a marsh hex with a mine I9 (4,9): an unexplored fire swamp hex J9 (5,9): an unexplored fire swamp hex with a mystery, outlined ne, se F10 (1,10): an unexplored heavy jungle hex, outlined s, nw, sw G10 (2,10): an unexplored marsh hex with a resource, outlined s, sw, se H10 (3,10): a marsh hex with a mine, outlined s I10 (4,10): a meadow hex, outlined s, sw, se J10 (5,10): an unexplored fire swamp hex with a mystery, outlined s, ne, se </hexmap>