Difference between revisions of "Planescape: Fallout/PCs/Skills"
From RPG Wiki
< Planescape: Fallout | PCs
Jump to navigationJump to search
m (moved Skills to Planescape: Fallout/PCs/Skills: Better location!) |
(Updated table with skill counts.) |
||
| Line 36: | Line 36: | ||
<table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
<tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th></tr> | <tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th></tr> | ||
<tr><td align="left">4</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td></tr> | |||
<tr><td align="left">3</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | |||
<tr><td align="left">2</td><td align="right">3</td><td align="right">3</td><td align="right">4</td><td align="right">3</td><td align="right">3</td><td align="right">3</td></tr> | |||
<tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td></tr> | <tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td></tr> | ||
<tr><td align="left"> | <tr><td align="left">-1</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | ||
<tr><td align="left"> | <tr><td align="left">count</td><td align="right">12</td><td align="right">12</td><td align="right">13</td><td align="right">12</td><td align="right">12</td><td align="right">12</td></tr> | ||
<tr><td align="left"> | <tr><td align="left">sum</td><td align="right">18</td><td align="right">18</td><td align="right">20</td><td align="right">18</td><td align="right">18</td><td align="right">18</td></tr> | ||
</table> | </table> | ||
<p>Note: Cathy has a spreadsheet that generates the tables on this page.</p> | <p>Note: Cathy has a spreadsheet that generates the tables on this page.</p> | ||
Revision as of 14:21, 14 September 2012
These are the current skills. Note that Hark (Sam) has upgraded, which the rest of us need to do!
| Skill | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | Notes |
|---|---|---|---|---|---|---|---|
| Alertness | 2 | 3 | 2 | 3 | 1 | determines battle order | |
| Archery | 2 | -1 | 1 | ||||
| Art | -1 | ||||||
| Athletics | 3 | 2 | 1 | 2 | 2 | 1 | for defending without a weapon |
| Contacting | 1 | 1 | -1 | 1 | |||
| Craft (Engineering) | -1 | -1 | 1 | ||||
| Deceit | 1 | -1 | |||||
| Empathy | -1 | 2 | 2 | 2 | |||
| Endurance | 1 | 2 | 2 | ||||
| Fists | -1 | 1 | 2 | ||||
| Gambling | |||||||
| Healing | 4 | 1 | 2 | ||||
| Intimidation | 2 | -1 | -1 | ||||
| Investigation | 1 | 4 | 1 | ||||
| Leadership | 2 | ||||||
| Lore (Magic) | 3 | 2 | 2 | ||||
| Lore (Planes) | 3 | 1 | |||||
| Might | 4 | -1 | 3 | ||||
| Rapport | 2 | 1 | 4 | ||||
| Resolve | 1 | 1 | 3 | 1 | for defending against social attacks | ||
| Resources | 1 | 3 | how nice your stuff is | ||||
| Ride | |||||||
| Sleight of Hand | |||||||
| Stealth | 2 | 4 | 1 | ||||
| Survival | 1 | 4 | 3 | ||||
| Thievery | 1 | 1 | |||||
| Weapons | 3 | 3 | 3 | -1 |
This table shows how many skills each PC has at each level.
| Level | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 3 | 3 | 4 | 3 | 3 | 3 |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| -1 | 2 | 2 | 2 | 2 | 2 | 2 |
| count | 12 | 12 | 13 | 12 | 12 | 12 |
| sum | 18 | 18 | 20 | 18 | 18 | 18 |
Note: Cathy has a spreadsheet that generates the tables on this page.