Difference between revisions of "Talk:Agents Of Empire/Houses"
From RPG Wiki
Jump to navigationJump to search
m (shortening player table code) |
|||
Line 13: | Line 13: | ||
|+ align="bottom" style="color:#e76700;" |''House Preferences'' | |+ align="bottom" style="color:#e76700;" |''House Preferences'' | ||
! | ! | ||
! Jayce | ! Jayce !! Raix !! Aramin !! Grazene !! Intrepid !! Prime !! Taba !! Advantage !! Bedpan Empire !! Krazybuys | ||
! Raix | |||
! Aramin | |||
! Grazene | |||
! Intrepid | |||
! Prime | |||
! Taba | |||
! Advantage | |||
! Bedpan Empire | |||
! Krazybuys | |||
|- | |- | ||
! vimes | ! vimes | ||
| 0 | | 0 || 3 || 5 || 0 || 0 || 4 || 0 || 2 || 1 || 0 | ||
| 3 | |||
| 5 | |||
| 0 | |||
| 0 | |||
| 4 | |||
| 0 | |||
| 2 | |||
| 1 | |||
| 0 | |||
|- | |- | ||
! Jota | ! Jota | ||
| 0 | | 0 || 0 || 5 || 1 || 0 || 3 || 0 || 4 || 2 || 0 | ||
| 0 | |||
| 5 | |||
| 1 | |||
| 0 | |||
| 3 | |||
| 0 | |||
| 4 | |||
| 2 | |||
| 0 | |||
|- | |- | ||
! maga | ! maga | ||
| 0 | | 0 || 0 || 1 || 0 || 0 || 3 || 2 || 5 || 4 || 0 | ||
| 0 | |||
| 1 | |||
| 0 | |||
| 0 | |||
| 3 | |||
| 2 | |||
| 5 | |||
| 4 | |||
| 0 | |||
|- | |- | ||
! Jon | ! Jon | ||
| 0 | | 0 || 0 || 3 || 0 || 5 || 0 || 0 || 0 || 0 || 0 | ||
| 0 | |||
| 3 | |||
| 0 | |||
| 5 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |- | ||
! Lucian | ! Lucian | ||
| 4 | | 4 || 1 || 4 || 0 || 5 || 3 || 0 || 2 || 0 || 0 | ||
| 1 | |||
| 4 | |||
| 0 | |||
| 5 | |||
| 3 | |||
| 0 | |||
| 2 | |||
| 0 | |||
| 0 | |||
|- | |- | ||
! Ghogg | ! Ghogg | ||
| 0 | | 0 || 1 || 2 || 3 || 0 || 5 || 0 || 4 || 0 || 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 0 | |||
| 5 | |||
| 0 | |||
| 4 | |||
| 0 | |||
| 0 | |||
|- | |- | ||
! Roger | ! Roger | ||
| 1 | | 1 || 2 || 0 || 2 || 4 || 1 || 1 || 1 || 0 || 0 | ||
| 2 | |||
| 0 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | |- | ||
!Baf | !Baf | ||
| 0 | | 0 || 5 || 0 || 4 || 0 || 0 || 0 || 2 || 0 || 3 | ||
| 5 | |||
| 0 | |||
| 4 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 2 | |||
| 0 | |||
| 3 | |||
|} | |} | ||
Revision as of 09:03, 5 May 2011
Vaguely interested so far: Raix, Aramin, Prime, Taba, Advantage, Bedpan. Maga 18:10, 3 May 2011 (PDT)
Present leanings, in descending order: Aramin, Advantage, Prime, Bedpan, Grazene Jota 18:16, 3 May 2011 (PDT)
My interests: Aramin, Prime, Raix, Advantage, Bedpan, in roughly that order. Vimes 19:57, 3 May 2011 (PDT)
interests: Intrepid and Aramin, in that order. --Jon 21:29, 3 May 2011 (PDT)
I'm interested in playing the Jarou allies of one of the houses. Also, I've redone the table as if everyone rated each House on a scale of 0-5, with 5 being the highest interest. Lpsmith 23:41, 3 May 2011 (PDT)
House preferences
Jayce | Raix | Aramin | Grazene | Intrepid | Prime | Taba | Advantage | Bedpan Empire | Krazybuys | |
---|---|---|---|---|---|---|---|---|---|---|
vimes | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
Jota | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 4 | 2 | 0 |
maga | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 0 |
Jon | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Lucian | 4 | 1 | 4 | 0 | 5 | 3 | 0 | 2 | 0 | 0 |
Ghogg | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 |
Roger | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
Baf | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
House attributes
Diplomacy | Industry | Trade | Military | Exploration | Research | Aspect 1 | Aspect 2 | |
---|---|---|---|---|---|---|---|---|
Jayce | 2 | 0 | 0 | -2 | 2 | 0 | ||
Raix | 2 | 0 | 2 | -2 | 0 | 0 | ||
Aramin | 0 | 2 | 0 | -2 | 0 | 2 | ||
Grazene | -2 | 0 | 2 | 0 | 2 | 0 | ||
Intrepid | 0 | 0 | -2 | 2 | 2 | 0 | ||
Prime | 2 | -2 | 0 | 0 | 0 | 2 | ||
Taba | 2 | -2 | 0 | 0 | 2 | 0 | ||
Advantage | 0 | 0 | 0 | -2 | 2 | 2 | ||
Bedpan Empire | 2 | 0 | 0 | 2 | 0 | -2 | ||
Krazybuys | 0 | 2 | 2 | -2 | 0 | 0 |