Difference between revisions of "Agents Of Empire/Maps/Elvis"
(→Map) |
|||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Overview= | =Overview= | ||
The following is a map of the known regions of Elvis. | |||
=Map= | =Map= | ||
<hexmap> | <hexmap width="800" height="600"> | ||
<legend> | |||
meadow: 1 | |||
light jungle: 1 | |||
marsh: 2 | |||
lake: 2 | |||
swamp: 3 | |||
heavy jungle: 3 | |||
fire swamp: 4 | |||
ancient jungle: 4 | |||
</legend> | |||
Hau Ndogg (7,3): text | |||
K1 (6,1): an unexplored lake hex, outlined n, nw, sw, ne | |||
L1 (7,1): an unexplored lake hex, outlined n | |||
M1 (8,1): an unexplored swamp hex, outlined n, nw, ne | |||
N1 (9,1): an unexplored meadow hex, outlined n | |||
O1 (10,1): an unexplored meadow hex with a resource, outlined n, nw, ne, se | |||
K2 (6,2): an unexplored swamp hex, outlined nw, sw | |||
L2 (7,2): an unexplored swamp hex | |||
M2 (8,2): an unexplored swamp hex | |||
N2 (9,2): an unexplored fire swamp hex | |||
O2 (10,2): an unexplored fire swamp hex, outlined ne, se | |||
K3 (6,3): a lake hex with a refinery, outlined nw, sw | |||
L3 (7,3): a lake hex with a refinery | |||
M3 (8,3): a swamp hex with a refinery | |||
N3 (9,3): a swamp hex with a refinery | |||
O3 (10,3): a lake hex with a refinery, outlined ne, se | |||
K4 (6,4): a meadow hex with a refinery, outlined nw, sw | |||
L4 (7,4): a lake hex with a refinery | |||
M4 (8,4): a lake hex with a refinery | |||
N4 (9,4): a meadow hex with a refinery | |||
O4 (10,4): a meadow hex with a refinery, outlined ne, se | |||
K5 (6,5): a meadow hex with a refinery, outlined s, nw, sw | |||
L5 (7,5): a meadow hex with a refinery, outlined s, sw, se | |||
M5 (8,5): a lake hex with a refinery, outlined s | |||
N5 (9,5): a meadow hex with a refinery, outlined s, sw, se | |||
O5 (10,5): a meadow hex with a refinery, outlined s, ne, se | |||
Alshu Cup (2,3): text | |||
F1 (1,1): a meadow hex with a mine, outlined n, nw, sw | |||
G1 (2,1): a meadow hex with a mine, outlined n, nw, ne | |||
H1 (3,1): a meadow hex with a mine, outlined n | |||
I1 (4,1): a meadow hex with a mine, outlined n, nw, ne | |||
J1 (5,1): a meadow hex with a mine, outlined n, ne, se | |||
F2 (1,2): a meadow hex with a mine, outlined nw, sw | |||
G2 (2,2): a marsh hex with a resource | |||
H2 (3,2): an unexplored marsh hex | |||
I2 (4,2): a swamp hex with a mystery | |||
J2 (5,2): a meadow hex with a mine, outlined ne, se | |||
F3 (1,3): a meadow hex with a mine, outlined nw, sw | |||
G3 (2,3): an unexplored swamp hex | |||
H3 (3,3): an unexplored marsh hex | |||
I3 (4,3): an unexplored marsh hex | |||
J3 (5,3): a fire swamp hex with a mine, outlined ne, se | |||
F4 (1,4): an unexplored swamp hex, outlined nw, sw | |||
G4 (2,4): an unexplored fire swamp hex with a resource | |||
H4 (3,4): an unexplored swamp hex | |||
I4 (4,4): an unexplored marsh hex with a resource | |||
J4 (5,4): a marsh hex with a mine, outlined ne, se | |||
F5 (1,5): an unexplored fire swamp hex, outlined s, nw, sw, se | |||
G5 (2,5): an unexplored swamp hex, outlined s | |||
H5 (3,5): an unexplored swamp hex, outlined s, sw, se | |||
I5 (4,5): an unexplored meadow hex, outlined s | |||
J5 (5,5): an unexplored marsh hex, outlined s, sw, ne, se | |||
Shay Crattlin (12,3): text | |||
P1 (11,1): an unexplored swamp hex, outlined n, nw, sw | |||
Q1 (12,1): an unexplored swamp hex with a resource, outlined n, nw, ne | |||
R1 (13,1): an unexplored light jungle hex, outlined n | |||
S1 (14,1): an unexplored light jungle hex with a resource, outlined n, nw, ne | |||
T1 (15,1): an unexplored light jungle hex, outlined n, ne, se | |||
P2 (11,2): an unexplored fire swamp hex, outlined nw, sw | |||
Q2 (12,2): an unexplored fire swamp hex | |||
R2 (13,2): an unexplored swamp hex | |||
S2 (14,2): an unexplored marsh hex | |||
T2 (15,2): an unexplored marsh hex, outlined ne, se | |||
P3 (11,3): a swamp hex with an institute, outlined nw, sw | |||
Q3 (12,3): a marsh hex with an institute | |||
R3 (13,3): an unexplored fire swamp hex with a resource | |||
S3 (14,3): an unexplored fire swamp hex | |||
T3 (15,3): an unexplored fire swamp hex, outlined ne, se | |||
P4 (11,4): an unexplored swamp hex with a mystery, outlined nw, sw | |||
Q4 (12,4): a marsh hex with an institute | |||
R4 (13,4): a marsh hex with an institute | |||
S4 (14,4): an unexplored swamp hex with a mystery | |||
T4 (15,4): a light jungle hex with an institute, outlined ne, se | |||
P5 (11,5): a light jungle hex with an institute, outlined s, nw, sw, se | |||
Q5 (12,5): a light jungle hex with an institute, outlined s | |||
R5 (13,5): a marsh hex with an institute, outlined s, sw, se | |||
S5 (14,5): a light jungle hex with an institute, outlined s | |||
T5 (15,5): a marsh hex with an institute, outlined s, sw, ne, se | |||
Tedib Air (7,8): text | |||
K6 (6,6): an unexplored meadow hex with a mystery, outlined n, nw, sw, ne | |||
L6 (7,6): an unexplored lake hex, outlined n | |||
M6 (8,6): a meadow hex with an institute, outlined n, nw, ne | |||
N6 (9,6): an unexplored lake hex with a resource, outlined n | |||
O6 (10,6): an unexplored ancient jungle hex, outlined n, nw, ne, se | |||
K7 (6,7): a meadow hex with an institute, outlined nw, sw | |||
L7 (7,7): a meadow hex with an institute | |||
M7 (8,7): a meadow hex with an institute | |||
N7 (9,7): an unexplored heavy jungle hex | |||
O7 (10,7): an unexplored meadow hex with a mystery, outlined ne, se | |||
K8 (6,8): an unexplored heavy jungle hex, outlined nw, sw | |||
L8 (7,8): an unexplored heavy jungle hex | |||
M8 (8,8): a lake hex with an institute | |||
N8 (9,8): an unexplored heavy jungle hex | |||
O8 (10,8): an unexplored ancient jungle hex with a resource, outlined ne, se | |||
K9 (6,9): a meadow hex with an institute, outlined nw, sw | |||
L9 (7,9): an unexplored heavy jungle hex with a mystery | |||
M9 (8,9): a lake hex with an institute | |||
N9 (9,9): an unexplored heavy jungle hex | |||
O9 (10,9): an unexplored ancient jungle hex, outlined ne, se | |||
K10 (6,10): a meadow hex with an institute, outlined s, nw, sw | |||
L10 (7,10): a lake hex with an institute, outlined s, sw, se | |||
M10 (8,10): a lake hex with an institute, outlined s | |||
N10 (9,10): an unexplored heavy jungle hex, outlined s, sw, se | |||
O10 (10,10): an unexplored ancient jungle hex with a resource, outlined s, ne, se | |||
Donbique Rule (12,8): text | |||
P6 (11,6): a light jungle hex with a refinery, outlined n, nw, sw | |||
Q6 (12,6): a light jungle hex with a refinery, outlined n, nw, ne | |||
R6 (13,6): a light jungle hex with a refinery, outlined n | |||
S6 (14,6): a marsh hex with a refinery, outlined n, nw, ne | |||
T6 (15,6): a swamp hex with a refinery, outlined n, ne, se | |||
P7 (11,7): a marsh hex with a refinery, outlined nw, sw | |||
Q7 (12,7): a light jungle hex with a refinery | |||
R7 (13,7): a light jungle hex with a refinery | |||
S7 (14,7): a marsh hex with a refinery | |||
T7 (15,7): a swamp hex with a refinery, outlined ne, se | |||
P8 (11,8): a swamp hex with a refinery, outlined nw, sw | |||
Q8 (12,8): a marsh hex with a refinery | |||
R8 (13,8): an unexplored ancient jungle hex with a mystery | |||
S8 (14,8): a light jungle hex with a refinery | |||
T8 (15,8): a marsh hex with a refinery, outlined ne, se | |||
P9 (11,9): an unexplored marsh hex with a resource, outlined nw, sw | |||
Q9 (12,9): an unexplored marsh hex | |||
R9 (13,9): an unexplored swamp hex | |||
S9 (14,9): an unexplored marsh hex with a resource | |||
T9 (15,9): a light jungle hex with a refinery, outlined ne, se | |||
P10 (11,10): an unexplored swamp hex, outlined s, nw, sw, se | |||
Q10 (12,10): an unexplored swamp hex with a mystery, outlined s | |||
R10 (13,10): an unexplored swamp hex, outlined s, sw, se | |||
S10 (14,10): an unexplored ancient jungle hex, outlined s | |||
T10 (15,10): an unexplored ancient jungle hex with a mystery, outlined s, sw, ne, se | |||
Bloos Wade (2,8): text | |||
F6 (1,6): an unexplored heavy jungle hex with a resource, outlined n, nw, sw | |||
G6 (2,6): a meadow hex with a mine, outlined n, nw, ne | |||
H6 (3,6): an unexplored marsh hex with a mystery, outlined n | |||
I6 (4,6): an unexplored heavy jungle hex, outlined n, nw, ne | |||
J6 (5,6): an unexplored fire swamp hex, outlined n, ne, se | |||
F7 (1,7): a meadow hex with a mine, outlined nw, sw | |||
G7 (2,7): a meadow hex with a mine | |||
H7 (3,7): an unexplored marsh hex | |||
I7 (4,7): an unexplored fire swamp hex | |||
J7 (5,7): an unexplored heavy jungle hex with a resource, outlined ne, se | |||
F8 (1,8): an unexplored fire swamp hex with a resource, outlined nw, sw | |||
G8 (2,8): a marsh hex with a mine | |||
H8 (3,8): a meadow hex with a mine | |||
I8 (4,8): a meadow hex | |||
J8 (5,8): a marsh hex, outlined ne, se | |||
F9 (1,9): a marsh hex, outlined nw, sw | |||
G9 (2,9): a meadow hex | |||
H9 (3,9): an unexplored marsh hex with a mystery | |||
I9 (4,9): an unexplored heavy jungle hex | |||
J9 (5,9): an unexplored fire swamp hex with a resource, outlined ne, se | |||
F10 (1,10): an unexplored marsh hex with a mystery, outlined s, nw, sw, se | |||
G10 (2,10): an unexplored heavy jungle hex with a mystery, outlined s | |||
H10 (3,10): a meadow hex, outlined s, sw, se | |||
I10 (4,10): an unexplored marsh hex with a resource, outlined s | |||
J10 (5,10): an unexplored heavy jungle hex, outlined s, sw, ne, se | |||
Little Iavo (2,13): text | |||
F11 (1,11): an unexplored light jungle hex, outlined n, nw, sw | |||
G11 (2,11): an unexplored light jungle hex, outlined n, nw, ne | |||
H11 (3,11): an unexplored heavy jungle hex with a resource, outlined n | |||
I11 (4,11): an unexplored heavy jungle hex, outlined n, nw, ne | |||
J11 (5,11): an unexplored heavy jungle hex with a mystery, outlined n, ne, se | |||
F12 (1,12): an unexplored lake hex with a resource, outlined nw, sw | |||
G12 (2,12): an unexplored light jungle hex | |||
H12 (3,12): an unexplored lake hex | |||
I12 (4,12): an unexplored heavy jungle hex | |||
J12 (5,12): an unexplored lake hex with a mystery, outlined ne, se | |||
F13 (1,13): an unexplored lake hex with a mystery, outlined nw, sw | |||
G13 (2,13): an unexplored fire swamp hex | |||
H13 (3,13): an unexplored fire swamp hex with a resource | |||
I13 (4,13): an unexplored fire swamp hex | |||
J13 (5,13): a lake hex with an institute, outlined ne, se | |||
F14 (1,14): an unexplored lake hex with a resource, outlined nw, sw | |||
G14 (2,14): an unexplored fire swamp hex | |||
H14 (3,14): an unexplored fire swamp hex | |||
I14 (4,14): a fire swamp hex with an institute | |||
J14 (5,14): a lake hex with an institute, outlined ne, se | |||
F15 (1,15): an unexplored light jungle hex with a mystery, outlined s, nw, sw, se | |||
G15 (2,15): an unexplored heavy jungle hex, outlined s | |||
H15 (3,15): an unexplored heavy jungle hex with a resource, outlined s, sw, se | |||
I15 (4,15): a light jungle hex with an institute, outlined s | |||
J15 (5,15): a light jungle hex with an institute, outlined s, sw, ne, se | |||
</hexmap> | </hexmap> |
Latest revision as of 14:09, 31 October 2011
Overview
The following is a map of the known regions of Elvis.
Map
<hexmap width="800" height="600"> <legend> meadow: 1 light jungle: 1 marsh: 2 lake: 2 swamp: 3 heavy jungle: 3 fire swamp: 4 ancient jungle: 4 </legend> Hau Ndogg (7,3): text K1 (6,1): an unexplored lake hex, outlined n, nw, sw, ne L1 (7,1): an unexplored lake hex, outlined n M1 (8,1): an unexplored swamp hex, outlined n, nw, ne N1 (9,1): an unexplored meadow hex, outlined n O1 (10,1): an unexplored meadow hex with a resource, outlined n, nw, ne, se K2 (6,2): an unexplored swamp hex, outlined nw, sw L2 (7,2): an unexplored swamp hex M2 (8,2): an unexplored swamp hex N2 (9,2): an unexplored fire swamp hex O2 (10,2): an unexplored fire swamp hex, outlined ne, se K3 (6,3): a lake hex with a refinery, outlined nw, sw L3 (7,3): a lake hex with a refinery M3 (8,3): a swamp hex with a refinery N3 (9,3): a swamp hex with a refinery O3 (10,3): a lake hex with a refinery, outlined ne, se K4 (6,4): a meadow hex with a refinery, outlined nw, sw L4 (7,4): a lake hex with a refinery M4 (8,4): a lake hex with a refinery N4 (9,4): a meadow hex with a refinery O4 (10,4): a meadow hex with a refinery, outlined ne, se K5 (6,5): a meadow hex with a refinery, outlined s, nw, sw L5 (7,5): a meadow hex with a refinery, outlined s, sw, se M5 (8,5): a lake hex with a refinery, outlined s N5 (9,5): a meadow hex with a refinery, outlined s, sw, se O5 (10,5): a meadow hex with a refinery, outlined s, ne, se
Alshu Cup (2,3): text F1 (1,1): a meadow hex with a mine, outlined n, nw, sw G1 (2,1): a meadow hex with a mine, outlined n, nw, ne H1 (3,1): a meadow hex with a mine, outlined n I1 (4,1): a meadow hex with a mine, outlined n, nw, ne J1 (5,1): a meadow hex with a mine, outlined n, ne, se F2 (1,2): a meadow hex with a mine, outlined nw, sw G2 (2,2): a marsh hex with a resource H2 (3,2): an unexplored marsh hex I2 (4,2): a swamp hex with a mystery J2 (5,2): a meadow hex with a mine, outlined ne, se F3 (1,3): a meadow hex with a mine, outlined nw, sw G3 (2,3): an unexplored swamp hex H3 (3,3): an unexplored marsh hex I3 (4,3): an unexplored marsh hex J3 (5,3): a fire swamp hex with a mine, outlined ne, se F4 (1,4): an unexplored swamp hex, outlined nw, sw G4 (2,4): an unexplored fire swamp hex with a resource H4 (3,4): an unexplored swamp hex I4 (4,4): an unexplored marsh hex with a resource J4 (5,4): a marsh hex with a mine, outlined ne, se F5 (1,5): an unexplored fire swamp hex, outlined s, nw, sw, se G5 (2,5): an unexplored swamp hex, outlined s H5 (3,5): an unexplored swamp hex, outlined s, sw, se I5 (4,5): an unexplored meadow hex, outlined s J5 (5,5): an unexplored marsh hex, outlined s, sw, ne, se
Shay Crattlin (12,3): text P1 (11,1): an unexplored swamp hex, outlined n, nw, sw Q1 (12,1): an unexplored swamp hex with a resource, outlined n, nw, ne R1 (13,1): an unexplored light jungle hex, outlined n S1 (14,1): an unexplored light jungle hex with a resource, outlined n, nw, ne T1 (15,1): an unexplored light jungle hex, outlined n, ne, se P2 (11,2): an unexplored fire swamp hex, outlined nw, sw Q2 (12,2): an unexplored fire swamp hex R2 (13,2): an unexplored swamp hex S2 (14,2): an unexplored marsh hex T2 (15,2): an unexplored marsh hex, outlined ne, se P3 (11,3): a swamp hex with an institute, outlined nw, sw Q3 (12,3): a marsh hex with an institute R3 (13,3): an unexplored fire swamp hex with a resource S3 (14,3): an unexplored fire swamp hex T3 (15,3): an unexplored fire swamp hex, outlined ne, se P4 (11,4): an unexplored swamp hex with a mystery, outlined nw, sw Q4 (12,4): a marsh hex with an institute R4 (13,4): a marsh hex with an institute S4 (14,4): an unexplored swamp hex with a mystery T4 (15,4): a light jungle hex with an institute, outlined ne, se P5 (11,5): a light jungle hex with an institute, outlined s, nw, sw, se Q5 (12,5): a light jungle hex with an institute, outlined s R5 (13,5): a marsh hex with an institute, outlined s, sw, se S5 (14,5): a light jungle hex with an institute, outlined s T5 (15,5): a marsh hex with an institute, outlined s, sw, ne, se
Tedib Air (7,8): text K6 (6,6): an unexplored meadow hex with a mystery, outlined n, nw, sw, ne L6 (7,6): an unexplored lake hex, outlined n M6 (8,6): a meadow hex with an institute, outlined n, nw, ne N6 (9,6): an unexplored lake hex with a resource, outlined n O6 (10,6): an unexplored ancient jungle hex, outlined n, nw, ne, se K7 (6,7): a meadow hex with an institute, outlined nw, sw L7 (7,7): a meadow hex with an institute M7 (8,7): a meadow hex with an institute N7 (9,7): an unexplored heavy jungle hex O7 (10,7): an unexplored meadow hex with a mystery, outlined ne, se K8 (6,8): an unexplored heavy jungle hex, outlined nw, sw L8 (7,8): an unexplored heavy jungle hex M8 (8,8): a lake hex with an institute N8 (9,8): an unexplored heavy jungle hex O8 (10,8): an unexplored ancient jungle hex with a resource, outlined ne, se K9 (6,9): a meadow hex with an institute, outlined nw, sw L9 (7,9): an unexplored heavy jungle hex with a mystery M9 (8,9): a lake hex with an institute N9 (9,9): an unexplored heavy jungle hex O9 (10,9): an unexplored ancient jungle hex, outlined ne, se K10 (6,10): a meadow hex with an institute, outlined s, nw, sw L10 (7,10): a lake hex with an institute, outlined s, sw, se M10 (8,10): a lake hex with an institute, outlined s N10 (9,10): an unexplored heavy jungle hex, outlined s, sw, se O10 (10,10): an unexplored ancient jungle hex with a resource, outlined s, ne, se
Donbique Rule (12,8): text P6 (11,6): a light jungle hex with a refinery, outlined n, nw, sw Q6 (12,6): a light jungle hex with a refinery, outlined n, nw, ne R6 (13,6): a light jungle hex with a refinery, outlined n S6 (14,6): a marsh hex with a refinery, outlined n, nw, ne T6 (15,6): a swamp hex with a refinery, outlined n, ne, se P7 (11,7): a marsh hex with a refinery, outlined nw, sw Q7 (12,7): a light jungle hex with a refinery R7 (13,7): a light jungle hex with a refinery S7 (14,7): a marsh hex with a refinery T7 (15,7): a swamp hex with a refinery, outlined ne, se P8 (11,8): a swamp hex with a refinery, outlined nw, sw Q8 (12,8): a marsh hex with a refinery R8 (13,8): an unexplored ancient jungle hex with a mystery S8 (14,8): a light jungle hex with a refinery T8 (15,8): a marsh hex with a refinery, outlined ne, se P9 (11,9): an unexplored marsh hex with a resource, outlined nw, sw Q9 (12,9): an unexplored marsh hex R9 (13,9): an unexplored swamp hex S9 (14,9): an unexplored marsh hex with a resource T9 (15,9): a light jungle hex with a refinery, outlined ne, se P10 (11,10): an unexplored swamp hex, outlined s, nw, sw, se Q10 (12,10): an unexplored swamp hex with a mystery, outlined s R10 (13,10): an unexplored swamp hex, outlined s, sw, se S10 (14,10): an unexplored ancient jungle hex, outlined s T10 (15,10): an unexplored ancient jungle hex with a mystery, outlined s, sw, ne, se
Bloos Wade (2,8): text F6 (1,6): an unexplored heavy jungle hex with a resource, outlined n, nw, sw G6 (2,6): a meadow hex with a mine, outlined n, nw, ne H6 (3,6): an unexplored marsh hex with a mystery, outlined n I6 (4,6): an unexplored heavy jungle hex, outlined n, nw, ne J6 (5,6): an unexplored fire swamp hex, outlined n, ne, se F7 (1,7): a meadow hex with a mine, outlined nw, sw G7 (2,7): a meadow hex with a mine H7 (3,7): an unexplored marsh hex I7 (4,7): an unexplored fire swamp hex J7 (5,7): an unexplored heavy jungle hex with a resource, outlined ne, se F8 (1,8): an unexplored fire swamp hex with a resource, outlined nw, sw G8 (2,8): a marsh hex with a mine H8 (3,8): a meadow hex with a mine I8 (4,8): a meadow hex J8 (5,8): a marsh hex, outlined ne, se F9 (1,9): a marsh hex, outlined nw, sw G9 (2,9): a meadow hex H9 (3,9): an unexplored marsh hex with a mystery I9 (4,9): an unexplored heavy jungle hex J9 (5,9): an unexplored fire swamp hex with a resource, outlined ne, se F10 (1,10): an unexplored marsh hex with a mystery, outlined s, nw, sw, se G10 (2,10): an unexplored heavy jungle hex with a mystery, outlined s H10 (3,10): a meadow hex, outlined s, sw, se I10 (4,10): an unexplored marsh hex with a resource, outlined s J10 (5,10): an unexplored heavy jungle hex, outlined s, sw, ne, se
Little Iavo (2,13): text F11 (1,11): an unexplored light jungle hex, outlined n, nw, sw G11 (2,11): an unexplored light jungle hex, outlined n, nw, ne H11 (3,11): an unexplored heavy jungle hex with a resource, outlined n I11 (4,11): an unexplored heavy jungle hex, outlined n, nw, ne J11 (5,11): an unexplored heavy jungle hex with a mystery, outlined n, ne, se F12 (1,12): an unexplored lake hex with a resource, outlined nw, sw G12 (2,12): an unexplored light jungle hex H12 (3,12): an unexplored lake hex I12 (4,12): an unexplored heavy jungle hex J12 (5,12): an unexplored lake hex with a mystery, outlined ne, se F13 (1,13): an unexplored lake hex with a mystery, outlined nw, sw G13 (2,13): an unexplored fire swamp hex H13 (3,13): an unexplored fire swamp hex with a resource I13 (4,13): an unexplored fire swamp hex J13 (5,13): a lake hex with an institute, outlined ne, se F14 (1,14): an unexplored lake hex with a resource, outlined nw, sw G14 (2,14): an unexplored fire swamp hex H14 (3,14): an unexplored fire swamp hex I14 (4,14): a fire swamp hex with an institute J14 (5,14): a lake hex with an institute, outlined ne, se F15 (1,15): an unexplored light jungle hex with a mystery, outlined s, nw, sw, se G15 (2,15): an unexplored heavy jungle hex, outlined s H15 (3,15): an unexplored heavy jungle hex with a resource, outlined s, sw, se I15 (4,15): a light jungle hex with an institute, outlined s J15 (5,15): a light jungle hex with an institute, outlined s, sw, ne, se </hexmap>