Difference between revisions of "Nomic 2/Rules/Stats"
From RPG Wiki
				
				
				Jump to navigationJump to search
				
				| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| |- | |- | ||
| !Jota | !Jota | ||
| | | |7 | ||
| |0 | |0 | ||
| |2 | |||
| |0 | |0 | ||
| |- | |- | ||
| !Baf | !Baf | ||
| | | |7 | ||
| |0 | |0 | ||
| |1 | |||
| |0 | |0 | ||
| |- | |- | ||
| Line 19: | Line 19: | ||
| |1 | |1 | ||
| |0 | |0 | ||
| | | |1 | ||
| |0 | |0 | ||
| |- | |- | ||
| !vimes | !vimes | ||
| | | |6 | ||
| |0 | |0 | ||
| |3 | |||
| |0 | |0 | ||
| |- | |- | ||
| Line 35: | Line 35: | ||
| |- | |- | ||
| !Olethros   | !Olethros   | ||
| | | |7 | ||
| |0 | |0 | ||
| |0 | |0 | ||
| Line 43: | Line 43: | ||
| |2 | |2 | ||
| |0 | |0 | ||
| | | |3 | ||
| |0 | |0 | ||
| |- | |- | ||
| !Roger | !Roger | ||
| | | |5 | ||
| |0 | |0 | ||
| |2 | |||
| |0 | |0 | ||
| |} | |} | ||
| Line 64: | Line 64: | ||
| *Awarded points to Jota, Roger, vimes, maga, Baf and olethros for Pruning the Garden and to Fang despite it. --[[User:Jota|Jota]] 17:56, 27 February 2012 (PST) | *Awarded points to Jota, Roger, vimes, maga, Baf and olethros for Pruning the Garden and to Fang despite it. --[[User:Jota|Jota]] 17:56, 27 February 2012 (PST) | ||
| *Struck maga from the scoreboard. --[[User:Jota|Jota]] 17:56, 27 February 2012 (PST) | *Struck maga from the scoreboard. --[[User:Jota|Jota]] 17:56, 27 February 2012 (PST) | ||
| *Awarded points to Jota, Baf, Roger, vimes and olethros for Oath of Vengeance and to Fang despite it. --[[User:Jota|Jota]] 18:00, 27 February 2012 (PST) | |||
| *Awarded Anger points to vimes for Voting Brevity's demise; vimes and Roger for The Agents of Empire Rule's demise; vimes, Roger and Jota for No Cheating's demise; Doug for Doug Wins' demise; Jota for Enh, Good Enough's demise; and Baf for Sober Occasions' demise. --[[User:Jota|Jota]] 18:19, 27 February 2012 (PST) | |||
Latest revision as of 22:19, 27 February 2012
Stats
| Experience | Hat Quality | Anger | Sobriety | |
|---|---|---|---|---|
| Jota | 7 | 0 | 2 | 0 | 
| Baf | 7 | 0 | 1 | 0 | 
| Doug | 1 | 0 | 1 | 0 | 
| vimes | 6 | 0 | 3 | 0 | 
| Olethros | 7 | 0 | 0 | 0 | 
| Fang | 2 | 0 | 3 | 0 | 
| Roger | 5 | 0 | 2 | 0 | 
Stat-Changing Action Record
- Rule 16 (Good Job!) ratification granted 1 Experience to Jota, maga, Olethros, baf, vimes. --vimes 10:23, 1 February 2012 (PST)
- Fang added to stats page. --Baf 13:18, 1 February 2012 (PST)
- Roger added to stats page. --Jota 10:33, 5 February 2012 (PST)
- Awarded points to Jota, Baf, maga, Doug, olethros and Fang for the passage of Roger That.
- Awarded points to Fang, Jota, Baf, Roger, vimes and olethros for An Omen and to Baf, Roger, Jota, vimes, olethros and maga for Minimum Value. --Jota 16:11, 7 February 2012 (PST)
- Awarded points to Baf, Jota, vimes, Roger, olethros, and maga for They'll Regret This. Awarded a point to Fang despite it. --Jota 16:47, 7 February 2012 (PST)
- Fixed mistaken placement of Fang's anger.
- Awarded points to Jota, Roger, vimes, maga, Baf and olethros for Pruning the Garden and to Fang despite it. --Jota 17:56, 27 February 2012 (PST)
- Struck maga from the scoreboard. --Jota 17:56, 27 February 2012 (PST)
- Awarded points to Jota, Baf, Roger, vimes and olethros for Oath of Vengeance and to Fang despite it. --Jota 18:00, 27 February 2012 (PST)
- Awarded Anger points to vimes for Voting Brevity's demise; vimes and Roger for The Agents of Empire Rule's demise; vimes, Roger and Jota for No Cheating's demise; Doug for Doug Wins' demise; Jota for Enh, Good Enough's demise; and Baf for Sober Occasions' demise. --Jota 18:19, 27 February 2012 (PST)
