Difference between revisions of "Planescape: Fallout/PCs/Skills"
From RPG Wiki
< Planescape: Fallout | PCs
Jump to navigationJump to search
(Updated table with skill counts.) |
(Group 2 skills) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<p>These are the current skills. | Note that Cathy has a spreadsheet that generates the tables on this page. | ||
== First Group == | |||
<p>These are the current skills as of 10/28/12.</p> | |||
<table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
<tr><th align="center" valign="bottom">Skill</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th><th align="center" valign="bottom">Notes</th></tr> | <tr><th align="center" valign="bottom">Skill</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th><th align="center" valign="bottom">Notes</th></tr> | ||
<tr><td align="left">Alertness</td><td align="right"> | <tr><td align="left">Alertness</td><td align="right">3</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right">3</td><td align="right">2</td><td align="left">determines battle order, response to trap</td></tr> | ||
<tr><td align="left">Archery</td><td align="right">2</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right"> | <tr><td align="left">Archery</td><td align="right">2</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right">3</td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Art</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Art</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Athletics</td><td align="right">3</td><td align="right"> | <tr><td align="left">Athletics</td><td align="right">3</td><td align="right">3</td><td align="right">1</td><td align="right">2</td><td align="right">2</td><td align="right">1</td><td align="left">for defending without a weapon</td></tr> | ||
<tr><td align="left">Contacting</td><td align="right">1</td><td align="right">1</td><td align="right">-1</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Contacting</td><td align="right">1</td><td align="right">1</td><td align="right">-1</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Craft (Engineering)</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right">-1</td><td align="right">1</td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Craft (Engineering)</td><td align="right">1</td><td align="right">-1</td><td align="right"></td><td align="right">-1</td><td align="right">1</td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Deceit</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Deceit</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Empathy</td><td align="right">-1</td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right">2</td><td align="left"></td></tr> | <tr><td align="left">Empathy</td><td align="right">-1</td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right">2</td><td align="left"></td></tr> | ||
<tr><td align="left">Endurance</td><td align="right"> | <tr><td align="left">Endurance</td><td align="right">2</td><td align="right"></td><td align="right">3</td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Fists</td><td align="right">-1</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | <tr><td align="left">Fists</td><td align="right">-1</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | ||
<tr><td align="left">Gambling</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Gambling</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="left"></td></tr> | ||
<tr><td align="left">Healing</td><td align="right">4</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">2</td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Healing</td><td align="right">4</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">2</td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Intimidation</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">-1</td><td align="right">-1</td><td align="left"></td></tr> | <tr><td align="left">Intimidation</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">-1</td><td align="right">-1</td><td align="left"></td></tr> | ||
Line 19: | Line 23: | ||
<tr><td align="left">Leadership</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Leadership</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Lore (Magic)</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | <tr><td align="left">Lore (Magic)</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | ||
<tr><td align="left">Lore (Planes)</td><td align="right"></td><td align="right"></td><td align="right"> | <tr><td align="left">Lore (Planes)</td><td align="right"></td><td align="right">1</td><td align="right">4</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Might</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right"></td><td align="right">-1</td><td align="right">3</td><td align="left"></td></tr> | <tr><td align="left">Might</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right"></td><td align="right">-1</td><td align="right">3</td><td align="left"></td></tr> | ||
<tr><td align="left">Rapport</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">4</td><td align="left"></td></tr> | <tr><td align="left">Rapport</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">4</td><td align="left"></td></tr> | ||
Line 27: | Line 31: | ||
<tr><td align="left">Sleight of Hand</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Sleight of Hand</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Stealth</td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right">1</td><td align="left"></td></tr> | <tr><td align="left">Stealth</td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right">1</td><td align="left"></td></tr> | ||
<tr><td align="left">Survival</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">4</td><td align="right"> | <tr><td align="left">Survival</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">4</td><td align="right">4</td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Thievery</td><td align="right"></td><td align="right"> | <tr><td align="left">Thievery</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="left">trap detection</td></tr> | ||
<tr><td align="left">Weapons</td><td align="right"></td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right"></td><td align="right">-1</td><td align="left"></td></tr> | <tr><td align="left">Weapons</td><td align="right"></td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">1</td><td align="right">-1</td><td align="left"></td></tr> | ||
</table> | </table> | ||
Line 36: | Line 40: | ||
<table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
<tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th></tr> | <tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th></tr> | ||
<tr><td align="left">4</td><td align="right">1</td><td align="right">1</td><td align="right"> | <tr><td align="left">4</td><td align="right">1</td><td align="right">1</td><td align="right">2</td><td align="right">1</td><td align="right">2</td><td align="right">1</td></tr> | ||
<tr><td align="left">3</td><td align="right"> | <tr><td align="left">3</td><td align="right">3</td><td align="right">3</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | ||
<tr><td align="left">2</td><td align="right">3</td><td align="right">3</td><td align="right"> | <tr><td align="left">2</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">4</td></tr> | ||
<tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td></tr> | <tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td></tr> | ||
<tr><td align="left">-1</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | <tr><td align="left">-1</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | ||
<tr><td align="left">count</td><td align="right"> | <tr><td align="left">count</td><td align="right">13</td><td align="right">13</td><td align="right">13</td><td align="right">12</td><td align="right">13</td><td align="right">13</td></tr> | ||
<tr><td align="left">sum</td><td align="right">18</td><td align="right"> | <tr><td align="left">sum</td><td align="right">21</td><td align="right">21</td><td align="right">22</td><td align="right">18</td><td align="right">22</td><td align="right">20</td></tr> | ||
</table> | |||
== Second Group == | |||
<p>These are the current skills as of 9/8/13.</p> | |||
<table border=1 cellspacing=0 cellpadding=2> | |||
<tr><th align="center" valign="bottom">Skill</th><th align="center" valign="bottom">Anca<br>Stromcrow<br>(Sam)</th><th align="center" valign="bottom">Faith<br>Wilde<br>(J)</th><th align="center" valign="bottom">Gwendolyn<br>(C)</th><th align="center" valign="bottom">Harley<br>(T)</th><th align="center" valign="bottom">Lord<br>Aubrey<br>Golding<br>(D)</th><th align="center" valign="bottom">Sylvia<br>(L)</th><th align="center" valign="bottom">Zephyr<br>Ignatius<br>(Sara)</th><th align="center" valign="bottom">Notes</th></tr> | |||
<tr><td align="left">Archery</td><td align="right"></td><td align="right">2</td><td align="right">1</td><td align="right">3</td><td align="right"></td><td align="right">3</td><td align="right"></td><td align="left">telekenesis</td></tr> | |||
<tr><td align="left">Athletics</td><td align="right">1</td><td align="right"></td><td align="right">2</td><td align="right">2</td><td align="right">3</td><td align="right">2</td><td align="right">2</td><td align="left">dexterity; for defending without a weapon</td></tr> | |||
<tr><td align="left">Contacting</td><td align="right">4</td><td align="right">2</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left">who you know</td></tr> | |||
<tr><td align="left">Craft (Engineering)</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | |||
<tr><td align="left">Deceit</td><td align="right">2</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | |||
<tr><td align="left">Empathy</td><td align="right">1</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left">notice/read social interactions; defense against social attacks/Deceit</td></tr> | |||
<tr><td align="left">Fight</td><td align="right">3</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right">4</td><td align="right">2</td><td align="right"></td><td align="left"></td></tr> | |||
<tr><td align="left">Healing</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | |||
<tr><td align="left">Investigation</td><td align="right"></td><td align="right"></td><td align="right">3</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left">ability to find things out; observation / scrutiny (more time than Notice)</td></tr> | |||
<tr><td align="left">Lore (Magic)</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">3</td><td align="left">knowledge</td></tr> | |||
<tr><td align="left">Lore (Planes)</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">1</td><td align="right"></td><td align="right">4</td><td align="right">2</td><td align="left">knowledge</td></tr> | |||
<tr><td align="left">Notice</td><td align="right">1</td><td align="right">1</td><td align="right">2</td><td align="right">3</td><td align="right">2</td><td align="right"></td><td align="right">4</td><td align="left">situation perception; quick observance of details; response to trap</td></tr> | |||
<tr><td align="left">Physique</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">1</td><td align="right">3</td><td align="right"></td><td align="left">strength and endurance; physical fortitude</td></tr> | |||
<tr><td align="left">Provoke</td><td align="right">2</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left">induce negative emotions; offense for social attacks</td></tr> | |||
<tr><td align="left">Rapport</td><td align="right">3</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right">3</td><td align="right"></td><td align="right"></td><td align="left">induce positive emotions; offense for social attacks</td></tr> | |||
<tr><td align="left">Resources</td><td align="right"></td><td align="right"></td><td align="right">3</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left">how nice your stuff is</td></tr> | |||
<tr><td align="left">Ride</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left">control</td></tr> | |||
<tr><td align="left">Stealth</td><td align="right"></td><td align="right">4</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | |||
<tr><td align="left">Thievery</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="left">trap detection</td></tr> | |||
<tr><td align="left">Will</td><td align="right">2</td><td align="right">3</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right"></td><td align="right">3</td><td align="left">mental fortitude; defense against social attacks</td></tr> | |||
</table> | </table> | ||
<p> | <p>This table shows how many skills each PC has at each level.</p> | ||
<table border=1 cellspacing=0 cellpadding=2> | |||
<tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Anca<br>Stromcrow<br>(Sam)</th><th align="center" valign="bottom">Faith<br>Wilde<br>(J)</th><th align="center" valign="bottom">Gwendolyn<br>(C)</th><th align="center" valign="bottom">Harley<br>(T)</th><th align="center" valign="bottom">Lord<br>Aubrey<br>Golding<br>(D)</th><th align="center" valign="bottom">Sylvia<br>(L)</th><th align="center" valign="bottom">Zephyr<br>Ignatius<br>(Sara)</th></tr> | |||
<tr><td align="left">4</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td></tr> | |||
<tr><td align="left">3</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | |||
<tr><td align="left">2</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td></tr> | |||
<tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">0</td><td align="right">0</td></tr> | |||
<tr><td align="left">-1</td><td align="right">0</td><td align="right">0</td><td align="right">0</td><td align="right">0</td><td align="right">0</td><td align="right">0</td><td align="right">0</td></tr> | |||
<tr><td align="left">count</td><td align="right">10</td><td align="right">10</td><td align="right">10</td><td align="right">10</td><td align="right">10</td><td align="right">6</td><td align="right">6</td></tr> | |||
<tr><td align="left">sum</td><td align="right">20</td><td align="right">20</td><td align="right">20</td><td align="right">20</td><td align="right">20</td><td align="right">16</td><td align="right">16</td></tr> | |||
</table> |
Latest revision as of 23:17, 2 November 2013
Note that Cathy has a spreadsheet that generates the tables on this page.
First Group
These are the current skills as of 10/28/12.
Skill | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | Notes |
---|---|---|---|---|---|---|---|
Alertness | 3 | 3 | 2 | 3 | 2 | determines battle order, response to trap | |
Archery | 2 | -1 | 3 | ||||
Art | -1 | ||||||
Athletics | 3 | 3 | 1 | 2 | 2 | 1 | for defending without a weapon |
Contacting | 1 | 1 | -1 | 1 | |||
Craft (Engineering) | 1 | -1 | -1 | 1 | |||
Deceit | 1 | -1 | |||||
Empathy | -1 | 2 | 2 | 2 | |||
Endurance | 2 | 3 | 2 | ||||
Fists | -1 | 1 | 2 | ||||
Gambling | 1 | ||||||
Healing | 4 | 1 | 2 | ||||
Intimidation | 2 | -1 | -1 | ||||
Investigation | 1 | 4 | 1 | ||||
Leadership | 2 | ||||||
Lore (Magic) | 3 | 2 | 2 | ||||
Lore (Planes) | 1 | 4 | 1 | ||||
Might | 4 | -1 | 3 | ||||
Rapport | 2 | 1 | 4 | ||||
Resolve | 1 | 1 | 3 | 1 | for defending against social attacks | ||
Resources | 1 | 3 | how nice your stuff is | ||||
Ride | |||||||
Sleight of Hand | |||||||
Stealth | 2 | 4 | 1 | ||||
Survival | 1 | 4 | 4 | ||||
Thievery | 2 | 1 | trap detection | ||||
Weapons | 3 | 3 | 3 | 1 | -1 |
This table shows how many skills each PC has at each level.
Level | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra |
---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 1 | 2 | 1 |
3 | 3 | 3 | 2 | 2 | 2 | 2 |
2 | 3 | 3 | 3 | 3 | 3 | 4 |
1 | 4 | 4 | 4 | 4 | 4 | 4 |
-1 | 2 | 2 | 2 | 2 | 2 | 2 |
count | 13 | 13 | 13 | 12 | 13 | 13 |
sum | 21 | 21 | 22 | 18 | 22 | 20 |
Second Group
These are the current skills as of 9/8/13.
Skill | Anca Stromcrow (Sam) | Faith Wilde (J) | Gwendolyn (C) | Harley (T) | Lord Aubrey Golding (D) | Sylvia (L) | Zephyr Ignatius (Sara) | Notes |
---|---|---|---|---|---|---|---|---|
Archery | 2 | 1 | 3 | 3 | telekenesis | |||
Athletics | 1 | 2 | 2 | 3 | 2 | 2 | dexterity; for defending without a weapon | |
Contacting | 4 | 2 | 1 | who you know | ||||
Craft (Engineering) | 4 | 1 | ||||||
Deceit | 2 | 1 | ||||||
Empathy | 1 | 1 | notice/read social interactions; defense against social attacks/Deceit | |||||
Fight | 3 | 4 | 4 | 2 | ||||
Healing | 1 | |||||||
Investigation | 3 | ability to find things out; observation / scrutiny (more time than Notice) | ||||||
Lore (Magic) | 2 | 3 | knowledge | |||||
Lore (Planes) | 1 | 1 | 4 | 2 | knowledge | |||
Notice | 1 | 1 | 2 | 3 | 2 | 4 | situation perception; quick observance of details; response to trap | |
Physique | 1 | 1 | 1 | 3 | strength and endurance; physical fortitude | |||
Provoke | 2 | 3 | 2 | 1 | induce negative emotions; offense for social attacks | |||
Rapport | 3 | 1 | 3 | induce positive emotions; offense for social attacks | ||||
Resources | 3 | 1 | how nice your stuff is | |||||
Ride | 2 | 1 | control | |||||
Stealth | 4 | 1 | 2 | |||||
Thievery | 2 | trap detection | ||||||
Will | 2 | 3 | 2 | 2 | 2 | 3 | mental fortitude; defense against social attacks |
This table shows how many skills each PC has at each level.
Level | Anca Stromcrow (Sam) | Faith Wilde (J) | Gwendolyn (C) | Harley (T) | Lord Aubrey Golding (D) | Sylvia (L) | Zephyr Ignatius (Sara) |
---|---|---|---|---|---|---|---|
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 | 4 | 4 | 4 | 4 | 4 | 0 | 0 |
-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
count | 10 | 10 | 10 | 10 | 10 | 6 | 6 |
sum | 20 | 20 | 20 | 20 | 20 | 16 | 16 |