Difference between revisions of "Low Estate/Characters/Skill chart"
From RPG Wiki
Jump to navigationJump to search
Line 1: | Line 1: | ||
{| | {| | ||
|'''Skill'''||'''Boudin'''||'''Mattius'''||'''Willem'''||'''Antheunis''' | |'''Skill'''||'''Boudin'''||'''Mattius'''||'''Willem'''||'''Antheunis'''||'''Aernoud''' | ||
|- | |- | ||
|Academics||-1||-1||3||-1|| | |Academics||-1||-1||3||-1||-1|| | ||
|- | |- | ||
|Athletics||1||2||2||3|| | |Athletics||1||2||2||3||0|| | ||
|- | |- | ||
|Brawn||0||2||-1||-1|| | |Brawn||0||2||-1||-1||0|| | ||
|- | |- | ||
|Community*||3||1||1||-1|| | |Community*||3||1||1||-1||-1|| | ||
|- | |- | ||
|Fingersmithery||0||-1||-1||2|| | |Fingersmithery||0||-1||-1||2||1|| | ||
|- | |- | ||
|Nature||-1||-1||0||3|| | |Nature||-1||-1||0||3||3|| | ||
|- | |- | ||
|Reflexes||2||1||3||1|| | |Reflexes||2||1||3||1||2|| | ||
|- | |- | ||
|Resolve||3||3||0||0|| | |Resolve||3||3||0||0||-1|| | ||
|- | |- | ||
|Riding||-1||0||-1||-1|| | |Riding||-1||0||-1||-1||2|| | ||
|- | |- | ||
|Sailing||-1||-1||-1||0|| | |Sailing||-1||-1||-1||0||-1|| | ||
|- | |- | ||
|Science||-1||-1||2||-1|| | |Science||-1||-1||2||-1||-1|| | ||
|- | |- | ||
|Stealth||1||0||1||2|| | |Stealth||1||0||1||2||3|| | ||
|- | |- | ||
|Weapons*||2||3||-1||1|| | |Weapons*||2||3||-1||1||1|| | ||
|} | |} |
Latest revision as of 01:04, 30 May 2013
Skill | Boudin | Mattius | Willem | Antheunis | Aernoud | |
Academics | -1 | -1 | 3 | -1 | -1 | |
Athletics | 1 | 2 | 2 | 3 | 0 | |
Brawn | 0 | 2 | -1 | -1 | 0 | |
Community* | 3 | 1 | 1 | -1 | -1 | |
Fingersmithery | 0 | -1 | -1 | 2 | 1 | |
Nature | -1 | -1 | 0 | 3 | 3 | |
Reflexes | 2 | 1 | 3 | 1 | 2 | |
Resolve | 3 | 3 | 0 | 0 | -1 | |
Riding | -1 | 0 | -1 | -1 | 2 | |
Sailing | -1 | -1 | -1 | 0 | -1 | |
Science | -1 | -1 | 2 | -1 | -1 | |
Stealth | 1 | 0 | 1 | 2 | 3 | |
Weapons* | 2 | 3 | -1 | 1 | 1 |