Difference between revisions of "Nomic 2020/Game State"
From RPG Wiki
Jump to navigationJump to search
(→Cards) |
(→Scores) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
* Matthew: 0 | * Matthew: 0 | ||
* lpsmith: 0 | * lpsmith: 0 | ||
* letter 'J' | * letter 'J' queen: 17 | ||
=Board= | =Board= | ||
Line 18: | Line 18: | ||
|- | |- | ||
!12 | !12 | ||
|.||#||.||#||.||#||.||#|| | |.||#||.||#||.||#||.||#||J||#||.||# | ||
|- | |- | ||
Line 30: | Line 30: | ||
|- | |- | ||
!9 | !9 | ||
|#||.||#||.||#||.||#||.|| | |#||.||#||.||#||.||#||.||#||.||#||. | ||
|- | |- | ||
Line 38: | Line 38: | ||
|- | |- | ||
!7 | !7 | ||
|#||.||#||.||#|| | |#||.||#||.||#||o||#||.||#||.||#||. | ||
|- | |- | ||
!6 | !6 | ||
|.||#||.||#|| | |.||#||.||#||.||#||.||#||.||#||.||# | ||
|- | |- | ||
Line 50: | Line 50: | ||
|- | |- | ||
!4 | !4 | ||
|.||#||.||#||.|| | |.||#||.||#||.||#||.||b||.||#||.||# | ||
|- | |- | ||
Line 68: | Line 68: | ||
'''Key:''' | '''Key:''' | ||
* b: The Black Knight (owned by the Cosmic Void) | * b: The Black Knight (owned by the Cosmic Void) | ||
* | * J: Queen (letter J) (owned by Jota) | ||
* o: Pawn (color vaguely dusty pinkish orange) (owned by lpsmith) | * o: Pawn (color vaguely dusty pinkish orange) (owned by lpsmith) | ||
Line 76: | Line 76: | ||
* 1 of Air | * 1 of Air | ||
* 2 of Air | * 2 of Air (owned by the vaguely dusty pinkish orange color pawn) | ||
* 3 of Air | * 3 of Air | ||
* 4 of Air | * 4 of Air | ||
* 5 of Air (owned by the vaguely dusty pinkish orange color pawn) | * 5 of Air (owned by the vaguely dusty pinkish orange color pawn) | ||
* 6 of Air | * 6 of Air (owned by the Black Knight) | ||
* 7 of Air | * 7 of Air | ||
* 8 of Air | * 8 of Air | ||
Line 89: | Line 89: | ||
* 3 of Earth | * 3 of Earth | ||
* 4 of Earth | * 4 of Earth | ||
* 5 of Earth (owned by the letter J | * 5 of Earth (owned by the letter J queen) | ||
* 6 of Earth | * 6 of Earth (owned by the Black Knight) | ||
* 7 of Earth (owned by Cosmic Void) | * 7 of Earth (owned by Cosmic Void) | ||
* 8 of Earth | * 8 of Earth | ||
* 9 of Earth (owned by Cosmic Void) | * 9 of Earth (owned by Cosmic Void) | ||
* 10 of Earth | * 10 of Earth (owned by the vaguely dusty pinkish orange color pawn) | ||
* 1 of Fire | * 1 of Fire | ||
* 2 of Fire | * 2 of Fire | ||
Line 105: | Line 105: | ||
* 9 of Fire | * 9 of Fire | ||
* 10 of Fire (owned by the Black Knight) | * 10 of Fire (owned by the Black Knight) | ||
* 1 of Water (owned by the letter J | * 1 of Water (owned by the letter J queen) | ||
* 2 of Water | * 2 of Water | ||
* 3 of Water | * 3 of Water (owned by the letter J queen) | ||
* 4 of Water | * 4 of Water | ||
* 5 of Water | * 5 of Water | ||
* 6 of Water | * 6 of Water (owned by the Black Knight) | ||
* 7 of Water (owned by the Black Knight) | * 7 of Water (owned by the Black Knight) | ||
* 8 of Water | * 8 of Water | ||
* 9 of Water | * 9 of Water (owned by the Black Knight) | ||
* 10 of Water (owned by the Black Knight) | * 10 of Water (owned by the Black Knight) | ||
* 1 of Quintessence (owned by the Black Knight) | * 1 of Quintessence (owned by the Black Knight) | ||
Line 120: | Line 120: | ||
* 4 of Quintessence | * 4 of Quintessence | ||
* 5 of Quintessence | * 5 of Quintessence | ||
* 6 of Quintessence | * 6 of Quintessence (owned by the letter J queen) | ||
* 7 of Quintessence (owned by the letter J | * 7 of Quintessence (owned by the letter J queen) | ||
* 8 of Quintessence | * 8 of Quintessence (owned by the Black Knight) | ||
* 9 of Quintessence | * 9 of Quintessence | ||
* 10 of Quintessence (owned by the letter J | * 10 of Quintessence (owned by the letter J queen) | ||
* Tax Collector | * Tax Collector (owned by the vaguely dusty pinkish orange color pawn) | ||
* Astronomer (owned by the Black Knight) | |||
* Return to Sender (owned by the letter J queen) |
Latest revision as of 19:14, 15 May 2020
Useful Pages
Scores
- Jota: 2
- Roger: 0
- inky: 0
- Matthew: 0
- lpsmith: 0
- letter 'J' queen: 17
Board
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | . | # | . | # | . | # | . | # | J | # | . | # |
11 | # | . | # | . | # | . | # | . | # | . | # | . |
10 | . | # | . | # | . | # | . | # | . | # | . | # |
9 | # | . | # | . | # | . | # | . | # | . | # | . |
8 | . | # | . | # | . | # | . | # | . | # | . | # |
7 | # | . | # | . | # | o | # | . | # | . | # | . |
6 | . | # | . | # | . | # | . | # | . | # | . | # |
5 | # | . | # | . | # | . | # | . | # | . | # | . |
4 | . | # | . | # | . | # | . | b | . | # | . | # |
3 | # | . | # | . | # | . | # | . | # | . | # | . |
2 | . | # | . | # | . | # | . | # | . | # | . | # |
1 | # | . | # | . | # | . | # | . | # | . | # | . |
Key:
- b: The Black Knight (owned by the Cosmic Void)
- J: Queen (letter J) (owned by Jota)
- o: Pawn (color vaguely dusty pinkish orange) (owned by lpsmith)
Cards
Cards with no parenthetical ownership notes are in the deck.
- 1 of Air
- 2 of Air (owned by the vaguely dusty pinkish orange color pawn)
- 3 of Air
- 4 of Air
- 5 of Air (owned by the vaguely dusty pinkish orange color pawn)
- 6 of Air (owned by the Black Knight)
- 7 of Air
- 8 of Air
- 9 of Air (owned by the vaguely dusty pinkish orange color pawn)
- 10 of Air
- 1 of Earth (owned by the vaguely dusty pinkish orange color pawn)
- 2 of Earth (owned by the vaguely dusty pinkish orange color pawn)
- 3 of Earth
- 4 of Earth
- 5 of Earth (owned by the letter J queen)
- 6 of Earth (owned by the Black Knight)
- 7 of Earth (owned by Cosmic Void)
- 8 of Earth
- 9 of Earth (owned by Cosmic Void)
- 10 of Earth (owned by the vaguely dusty pinkish orange color pawn)
- 1 of Fire
- 2 of Fire
- 3 of Fire (owned by Cosmic Void)
- 4 of Fire
- 5 of Fire (owned by the Black Knight)
- 6 of Fire
- 7 of Fire
- 8 of Fire
- 9 of Fire
- 10 of Fire (owned by the Black Knight)
- 1 of Water (owned by the letter J queen)
- 2 of Water
- 3 of Water (owned by the letter J queen)
- 4 of Water
- 5 of Water
- 6 of Water (owned by the Black Knight)
- 7 of Water (owned by the Black Knight)
- 8 of Water
- 9 of Water (owned by the Black Knight)
- 10 of Water (owned by the Black Knight)
- 1 of Quintessence (owned by the Black Knight)
- 2 of Quintessence
- 3 of Quintessence (owned by the Cosmic Void)
- 4 of Quintessence
- 5 of Quintessence
- 6 of Quintessence (owned by the letter J queen)
- 7 of Quintessence (owned by the letter J queen)
- 8 of Quintessence (owned by the Black Knight)
- 9 of Quintessence
- 10 of Quintessence (owned by the letter J queen)
- Tax Collector (owned by the vaguely dusty pinkish orange color pawn)
- Astronomer (owned by the Black Knight)
- Return to Sender (owned by the letter J queen)