Difference between revisions of "Agents Of Empire/Maps/Elvis"
(→Map) |
(→Map) |
||
Line 5: | Line 5: | ||
<hexmap width="300" height="300"> | <hexmap width="300" height="300"> | ||
# sample stuff | # sample stuff | ||
K1 (1,1): an unexplored | K1 (1,1): an unexplored fire swamp hex with a resource, outlined n, nw, sw | ||
K2 (2,1): an unexplored | K2 (2,1): an unexplored lake hex, outlined n, nw, ne | ||
K3 (3,1): | K3 (3,1): an unexplored swamp hex, outlined n | ||
K4 (4,1): | K4 (4,1): an unexplored lake hex, outlined n, nw, ne | ||
K5 (5,1): a | K5 (5,1): a lake hex with a refinery, outlined n, ne, se | ||
L1 (1,2): an unexplored | L1 (1,2): an unexplored fire swamp hex, outlined nw, sw | ||
L2 (2,2): | L2 (2,2): a lake hex with a refinery | ||
L3 (3,2): | L3 (3,2): a meadow hex with a refinery | ||
L4 (4,2): | L4 (4,2): an unexplored swamp hex with a resource | ||
L5 (5,2): a lake hex with a refinery, outlined ne, se | L5 (5,2): a lake hex with a refinery, outlined ne, se | ||
M1 (1,3): | M1 (1,3): a meadow hex with a refinery, outlined nw, sw | ||
M2 (2,3): | M2 (2,3): a lake hex with a refinery | ||
M3 (3,3): a | M3 (3,3): a meadow hex with a refinery | ||
M4 (4,3): a meadow hex with a refinery | M4 (4,3): a meadow hex with a refinery | ||
M5 (5,3): a meadow hex with a refinery, outlined ne, se | M5 (5,3): a meadow hex with a refinery, outlined ne, se | ||
N1 (1,4): a | N1 (1,4): a meadow hex with a refinery, outlined nw, sw | ||
N2 (2,4): a lake hex with a refinery | N2 (2,4): a lake hex with a refinery | ||
N3 (3,4): a | N3 (3,4): a meadow hex with a refinery | ||
N4 (4,4): a meadow hex with a refinery | N4 (4,4): a meadow hex with a refinery | ||
N5 (5,4): | N5 (5,4): an unexplored swamp hex, outlined ne, se | ||
O1 (1,5): | O1 (1,5): a meadow hex with a refinery, outlined s, nw, sw, se | ||
O2 (2,5): | O2 (2,5): a lake hex with a refinery, outlined s | ||
O3 (3,5): an unexplored | O3 (3,5): an unexplored swamp hex, outlined s, sw, se | ||
O4 (4,5): | O4 (4,5): an unexplored swamp hex with a mystery, outlined s | ||
O5 (5,5): | O5 (5,5): an unexplored swamp hex, outlined s, sw, ne, se | ||
</hexmap> | </hexmap> |
Revision as of 14:42, 26 October 2011
Overview
This is a test.
Map
<hexmap width="300" height="300">
- sample stuff
K1 (1,1): an unexplored fire swamp hex with a resource, outlined n, nw, sw K2 (2,1): an unexplored lake hex, outlined n, nw, ne K3 (3,1): an unexplored swamp hex, outlined n K4 (4,1): an unexplored lake hex, outlined n, nw, ne K5 (5,1): a lake hex with a refinery, outlined n, ne, se L1 (1,2): an unexplored fire swamp hex, outlined nw, sw L2 (2,2): a lake hex with a refinery L3 (3,2): a meadow hex with a refinery L4 (4,2): an unexplored swamp hex with a resource L5 (5,2): a lake hex with a refinery, outlined ne, se M1 (1,3): a meadow hex with a refinery, outlined nw, sw M2 (2,3): a lake hex with a refinery M3 (3,3): a meadow hex with a refinery M4 (4,3): a meadow hex with a refinery M5 (5,3): a meadow hex with a refinery, outlined ne, se N1 (1,4): a meadow hex with a refinery, outlined nw, sw N2 (2,4): a lake hex with a refinery N3 (3,4): a meadow hex with a refinery N4 (4,4): a meadow hex with a refinery N5 (5,4): an unexplored swamp hex, outlined ne, se O1 (1,5): a meadow hex with a refinery, outlined s, nw, sw, se O2 (2,5): a lake hex with a refinery, outlined s O3 (3,5): an unexplored swamp hex, outlined s, sw, se O4 (4,5): an unexplored swamp hex with a mystery, outlined s O5 (5,5): an unexplored swamp hex, outlined s, sw, ne, se </hexmap>