Difference between revisions of "Agents Of Empire/Maps/Elvis"
(→Map) |
(→Map) |
||
Line 4: | Line 4: | ||
=Map= | =Map= | ||
<hexmap width="800" height="600"> | <hexmap width="800" height="600"> | ||
# Hau Ndogg | # Hau Ndogg (7,3): text | ||
K1 (6,1): | K1 (6,1): an unexplored lake hex, outlined n, nw, sw, ne | ||
L1 (7,1): an unexplored lake hex | L1 (7,1): an unexplored lake hex, outlined n | ||
M1 (8,1): | M1 (8,1): an unexplored swamp hex, outlined n, nw, ne | ||
N1 (9,1): | N1 (9,1): an unexplored meadow hex, outlined n | ||
O1 (10,1): | O1 (10,1): an unexplored meadow hex with a resource, outlined n, nw, ne, se | ||
K2 (6,2): | K2 (6,2): an unexplored swamp hex, outlined nw, sw | ||
L2 (7,2): | L2 (7,2): an unexplored swamp hex | ||
M2 (8,2): | M2 (8,2): an unexplored swamp hex | ||
N2 (9,2): | N2 (9,2): an unexplored fire swamp hex | ||
O2 (10,2): | O2 (10,2): an unexplored fire swamp hex, outlined ne, se | ||
K3 (6,3): a | K3 (6,3): a lake hex with a refinery, outlined nw, sw | ||
L3 (7,3): | L3 (7,3): a lake hex with a refinery | ||
M3 (8,3): a | M3 (8,3): a swamp hex with a refinery | ||
N3 (9,3): | N3 (9,3): a swamp hex with a refinery | ||
O3 (10,3): a lake hex with a refinery, outlined ne, se | O3 (10,3): a lake hex with a refinery, outlined ne, se | ||
K4 (6,4): a | K4 (6,4): a meadow hex with a refinery, outlined nw, sw | ||
L4 (7,4): a | L4 (7,4): a lake hex with a refinery | ||
M4 (8,4): | M4 (8,4): a lake hex with a refinery | ||
N4 (9,4): a | N4 (9,4): a meadow hex with a refinery | ||
O4 (10,4): | O4 (10,4): a meadow hex with a refinery, outlined ne, se | ||
K5 (6,5): | K5 (6,5): a meadow hex with a refinery, outlined s, nw, sw | ||
L5 (7,5): | L5 (7,5): a meadow hex with a refinery, outlined s, sw, se | ||
M5 (8,5): | M5 (8,5): a lake hex with a refinery, outlined s | ||
N5 (9,5): | N5 (9,5): a meadow hex with a refinery, outlined s, sw, se | ||
O5 (10,5): | O5 (10,5): a meadow hex with a refinery, outlined s, ne, se | ||
# Alshu Cup | # Alshu Cup (2,3): text | ||
F1 (1,1): a meadow hex with a mine, outlined n, nw, sw | F1 (1,1): a meadow hex with a mine, outlined n, nw, sw | ||
G1 (2,1): a meadow hex with a mine, outlined n, nw, ne | G1 (2,1): a meadow hex with a mine, outlined n, nw, ne | ||
H1 (3,1): a meadow hex with a mine, outlined n | H1 (3,1): a meadow hex with a mine, outlined n | ||
I1 (4,1): | I1 (4,1): a meadow hex with a mine, outlined n, nw, ne | ||
J1 (5,1): | J1 (5,1): a meadow hex with a mine, outlined n, ne, se | ||
F2 (1,2): a meadow hex with a mine, outlined nw, sw | F2 (1,2): a meadow hex with a mine, outlined nw, sw | ||
G2 (2,2): an unexplored marsh hex | G2 (2,2): an unexplored marsh hex with a resource | ||
H2 (3,2): | H2 (3,2): an unexplored marsh hex | ||
I2 (4,2): | I2 (4,2): an unexplored swamp hex with a mystery | ||
J2 (5,2): | J2 (5,2): a meadow hex with a mine, outlined ne, se | ||
F3 (1,3): a meadow hex with a mine, outlined nw, sw | F3 (1,3): a meadow hex with a mine, outlined nw, sw | ||
G3 (2,3): an unexplored | G3 (2,3): an unexplored swamp hex | ||
H3 (3,3): | H3 (3,3): an unexplored marsh hex | ||
I3 (4,3): | I3 (4,3): an unexplored marsh hex | ||
J3 (5,3): a fire swamp hex with a mine, outlined ne, se | J3 (5,3): a fire swamp hex with a mine, outlined ne, se | ||
F4 (1,4): an unexplored | F4 (1,4): an unexplored swamp hex, outlined nw, sw | ||
G4 (2,4): an unexplored swamp hex | G4 (2,4): an unexplored fire swamp hex with a resource | ||
H4 (3,4): an unexplored swamp hex | H4 (3,4): an unexplored swamp hex | ||
I4 (4,4): an unexplored marsh hex | I4 (4,4): an unexplored marsh hex with a resource | ||
J4 (5,4): | J4 (5,4): a marsh hex with a mine, outlined ne, se | ||
F5 (1,5): an unexplored | F5 (1,5): an unexplored fire swamp hex, outlined s, nw, sw, se | ||
G5 (2,5): an unexplored | G5 (2,5): an unexplored swamp hex, outlined s | ||
H5 (3,5): an unexplored swamp hex | H5 (3,5): an unexplored swamp hex, outlined s, sw, se | ||
I5 (4,5): an unexplored | I5 (4,5): an unexplored meadow hex, outlined s | ||
J5 (5,5): an unexplored | J5 (5,5): an unexplored marsh hex, outlined s, sw, ne, se | ||
# Shay Crattlin | # Shay Crattlin (12,3): text | ||
P1 (11,1): an unexplored | P1 (11,1): an unexplored swamp hex, outlined n, nw, sw | ||
Q1 (12,1): an unexplored | Q1 (12,1): an unexplored swamp hex with a resource, outlined n, nw, ne | ||
R1 (13,1): | R1 (13,1): an unexplored light jungle hex, outlined n | ||
S1 (14,1): an unexplored | S1 (14,1): an unexplored light jungle hex with a resource, outlined n, nw, ne | ||
T1 (15,1): an unexplored light jungle hex, outlined n, ne, se | T1 (15,1): an unexplored light jungle hex, outlined n, ne, se | ||
P2 (11,2): an unexplored fire swamp hex | P2 (11,2): an unexplored fire swamp hex, outlined nw, sw | ||
Q2 (12,2): an unexplored swamp hex | Q2 (12,2): an unexplored fire swamp hex | ||
R2 (13,2): | R2 (13,2): an unexplored swamp hex | ||
S2 (14,2): an unexplored marsh hex | S2 (14,2): an unexplored marsh hex | ||
T2 (15,2): an unexplored | T2 (15,2): an unexplored marsh hex, outlined ne, se | ||
P3 (11,3): a | P3 (11,3): a swamp hex with an institute, outlined nw, sw | ||
Q3 (12,3): a | Q3 (12,3): a marsh hex with an institute | ||
R3 (13,3): | R3 (13,3): an unexplored fire swamp hex with a resource | ||
S3 (14,3): an unexplored swamp hex | S3 (14,3): an unexplored fire swamp hex | ||
T3 (15,3): an unexplored swamp hex, outlined ne, se | T3 (15,3): an unexplored fire swamp hex, outlined ne, se | ||
P4 (11,4): an unexplored | P4 (11,4): an unexplored swamp hex with a mystery, outlined nw, sw | ||
Q4 (12,4): a | Q4 (12,4): a marsh hex with an institute | ||
R4 (13,4): an | R4 (13,4): a marsh hex with an institute | ||
S4 (14,4): an unexplored swamp hex with a | S4 (14,4): an unexplored swamp hex with a mystery | ||
T4 (15,4): an | T4 (15,4): a light jungle hex with an institute, outlined ne, se | ||
P5 (11,5): a light jungle hex with an institute, outlined s, nw, sw, se | P5 (11,5): a light jungle hex with an institute, outlined s, nw, sw, se | ||
Q5 (12,5): | Q5 (12,5): a light jungle hex with an institute, outlined s | ||
R5 (13,5): a marsh hex with an institute, outlined s, sw, se | R5 (13,5): a marsh hex with an institute, outlined s, sw, se | ||
S5 (14,5): a light jungle hex with an institute, outlined s | S5 (14,5): a light jungle hex with an institute, outlined s | ||
T5 (15,5): a | T5 (15,5): a marsh hex with an institute, outlined s, sw, ne, se | ||
# Tedib Air | # Tedib Air (7,8): text | ||
K6 (6,6): an unexplored | K6 (6,6): an unexplored meadow hex with a mystery, outlined n, nw, sw, ne | ||
L6 (7,6): | L6 (7,6): an unexplored lake hex, outlined n | ||
M6 (8,6): a meadow hex with an institute, outlined n, nw, ne | M6 (8,6): a meadow hex with an institute, outlined n, nw, ne | ||
N6 (9,6): an unexplored | N6 (9,6): an unexplored lake hex with a resource, outlined n | ||
O6 (10,6): an unexplored | O6 (10,6): an unexplored ancient jungle hex, outlined n, nw, ne, se | ||
K7 (6,7): an | K7 (6,7): a meadow hex with an institute, outlined nw, sw | ||
L7 (7,7): a meadow hex with an institute | L7 (7,7): a meadow hex with an institute | ||
M7 (8,7): an | M7 (8,7): a meadow hex with an institute | ||
N7 (9,7): an unexplored heavy jungle hex | N7 (9,7): an unexplored heavy jungle hex | ||
O7 (10,7): an unexplored | O7 (10,7): an unexplored meadow hex with a mystery, outlined ne, se | ||
K8 (6,8): an unexplored | K8 (6,8): an unexplored heavy jungle hex, outlined nw, sw | ||
L8 (7,8): | L8 (7,8): an unexplored heavy jungle hex | ||
M8 (8,8): a | M8 (8,8): a lake hex with an institute | ||
N8 (9,8): an unexplored | N8 (9,8): an unexplored heavy jungle hex | ||
O8 (10,8): an unexplored | O8 (10,8): an unexplored ancient jungle hex with a resource, outlined ne, se | ||
K9 (6,9): a meadow hex with an institute, outlined nw, sw | K9 (6,9): a meadow hex with an institute, outlined nw, sw | ||
L9 (7,9): | L9 (7,9): an unexplored heavy jungle hex with a mystery | ||
M9 (8,9): a | M9 (8,9): a lake hex with an institute | ||
N9 (9,9): an unexplored heavy jungle hex | N9 (9,9): an unexplored heavy jungle hex | ||
O9 (10,9): an unexplored ancient jungle hex, outlined ne, se | O9 (10,9): an unexplored ancient jungle hex, outlined ne, se | ||
K10 (6,10): | K10 (6,10): a meadow hex with an institute, outlined s, nw, sw | ||
L10 (7,10): a lake hex with an institute, outlined s, sw, se | L10 (7,10): a lake hex with an institute, outlined s, sw, se | ||
M10 (8,10): a lake hex with an institute, outlined s | M10 (8,10): a lake hex with an institute, outlined s | ||
N10 (9,10): an unexplored | N10 (9,10): an unexplored heavy jungle hex, outlined s, sw, se | ||
O10 (10,10): an unexplored ancient jungle hex with a resource, outlined s, ne, se | O10 (10,10): an unexplored ancient jungle hex with a resource, outlined s, ne, se | ||
# Donbique Rule | # Donbique Rule (12,8): text | ||
P6 (11,6): | P6 (11,6): a light jungle hex with a refinery, outlined n, nw, sw | ||
Q6 (12,6): | Q6 (12,6): a light jungle hex with a refinery, outlined n, nw, ne | ||
R6 (13,6): a light jungle hex with a refinery, outlined n | R6 (13,6): a light jungle hex with a refinery, outlined n | ||
S6 (14,6): a | S6 (14,6): a marsh hex with a refinery, outlined n, nw, ne | ||
T6 (15,6): | T6 (15,6): an unexplored swamp hex with a resource, outlined n, ne, se | ||
P7 (11,7): | P7 (11,7): a marsh hex with a refinery, outlined nw, sw | ||
Q7 (12,7): a | Q7 (12,7): a light jungle hex with a refinery | ||
R7 (13,7): a | R7 (13,7): a light jungle hex with a refinery | ||
S7 (14,7): | S7 (14,7): a marsh hex with a refinery | ||
T7 (15,7): an unexplored | T7 (15,7): an unexplored swamp hex, outlined ne, se | ||
P8 (11,8): a swamp hex, outlined nw, sw | P8 (11,8): a swamp hex with a refinery, outlined nw, sw | ||
Q8 (12,8): a marsh hex with a refinery | Q8 (12,8): a marsh hex with a refinery | ||
R8 (13,8): an unexplored | R8 (13,8): an unexplored ancient jungle hex with a mystery | ||
S8 (14,8): | S8 (14,8): a light jungle hex | ||
T8 (15,8): | T8 (15,8): a marsh hex, outlined ne, se | ||
P9 (11,9): | P9 (11,9): an unexplored marsh hex with a resource, outlined nw, sw | ||
Q9 (12,9): | Q9 (12,9): an unexplored marsh hex | ||
R9 (13,9): an unexplored | R9 (13,9): an unexplored swamp hex | ||
S9 (14,9): | S9 (14,9): an unexplored marsh hex with a resource | ||
T9 (15,9): | T9 (15,9): a light jungle hex, outlined ne, se | ||
P10 (11,10): | P10 (11,10): an unexplored swamp hex, outlined s, nw, sw, se | ||
Q10 (12,10): | Q10 (12,10): an unexplored swamp hex with a mystery, outlined s | ||
R10 (13,10): | R10 (13,10): an unexplored swamp hex, outlined s, sw, se | ||
S10 (14,10): an unexplored | S10 (14,10): an unexplored ancient jungle hex, outlined s | ||
T10 (15,10): an unexplored | T10 (15,10): an unexplored ancient jungle hex with a mystery, outlined s, sw, ne, se | ||
# Bloos Wade | # Bloos Wade (2,8): text | ||
F6 (1,6): an unexplored | F6 (1,6): an unexplored heavy jungle hex with a resource, outlined n, nw, sw | ||
G6 (2,6): a | G6 (2,6): a meadow hex with a mine, outlined n, nw, ne | ||
H6 (3,6): a | H6 (3,6): an unexplored marsh hex with a mystery, outlined n | ||
I6 (4,6): | I6 (4,6): an unexplored heavy jungle hex, outlined n, nw, ne | ||
J6 (5,6): | J6 (5,6): an unexplored fire swamp hex, outlined n, ne, se | ||
F7 (1,7): | F7 (1,7): a meadow hex with a mine, outlined nw, sw | ||
G7 (2,7): | G7 (2,7): a meadow hex with a mine | ||
H7 (3,7): | H7 (3,7): an unexplored marsh hex | ||
I7 (4,7): | I7 (4,7): an unexplored fire swamp hex | ||
J7 (5,7): a | J7 (5,7): an unexplored heavy jungle hex with a resource, outlined ne, se | ||
F8 (1,8): an unexplored fire swamp hex, outlined nw, sw | F8 (1,8): an unexplored fire swamp hex with a resource, outlined nw, sw | ||
G8 (2,8): | G8 (2,8): a marsh hex with a mine | ||
H8 (3,8): | H8 (3,8): a meadow hex with a mine | ||
I8 (4,8): a meadow hex | I8 (4,8): a meadow hex | ||
J8 (5,8): a marsh hex, outlined ne, se | J8 (5,8): a marsh hex, outlined ne, se | ||
F9 (1,9): | F9 (1,9): a marsh hex, outlined nw, sw | ||
G9 (2,9): | G9 (2,9): a meadow hex | ||
H9 (3,9): an unexplored | H9 (3,9): an unexplored marsh hex with a mystery | ||
I9 (4,9): an unexplored | I9 (4,9): an unexplored heavy jungle hex | ||
J9 (5,9): an unexplored | J9 (5,9): an unexplored fire swamp hex with a resource, outlined ne, se | ||
F10 (1,10): an unexplored | F10 (1,10): an unexplored marsh hex with a mystery, outlined s, nw, sw, se | ||
G10 (2,10): an unexplored heavy jungle hex with a | G10 (2,10): an unexplored heavy jungle hex with a mystery, outlined s | ||
H10 (3,10): a | H10 (3,10): a meadow hex, outlined s, sw, se | ||
I10 (4,10): an unexplored marsh hex, outlined s | I10 (4,10): an unexplored marsh hex with a resource, outlined s | ||
J10 (5,10): an unexplored | J10 (5,10): an unexplored heavy jungle hex, outlined s, sw, ne, se | ||
# Little Iavo | # Little Iavo (2,13): text | ||
F11 (1,11): an unexplored light jungle hex | F11 (1,11): an unexplored light jungle hex, outlined n, nw, sw | ||
G11 (2,11): an unexplored | G11 (2,11): an unexplored light jungle hex, outlined n, nw, ne | ||
H11 (3,11): an unexplored | H11 (3,11): an unexplored heavy jungle hex with a resource, outlined n | ||
I11 (4,11): an unexplored | I11 (4,11): an unexplored heavy jungle hex, outlined n, nw, ne | ||
J11 (5,11): an unexplored heavy jungle hex with a | J11 (5,11): an unexplored heavy jungle hex with a mystery, outlined n, ne, se | ||
F12 (1,12): an unexplored lake hex, outlined nw, sw | F12 (1,12): an unexplored lake hex with a resource, outlined nw, sw | ||
G12 (2,12): | G12 (2,12): an unexplored light jungle hex | ||
H12 (3,12): an unexplored lake hex | H12 (3,12): an unexplored lake hex | ||
I12 (4,12): an unexplored | I12 (4,12): an unexplored heavy jungle hex | ||
J12 (5,12): an unexplored | J12 (5,12): an unexplored lake hex with a mystery, outlined ne, se | ||
F13 (1,13): | F13 (1,13): an unexplored lake hex with a mystery, outlined nw, sw | ||
G13 (2,13): an unexplored | G13 (2,13): an unexplored fire swamp hex | ||
H13 (3,13): | H13 (3,13): an unexplored fire swamp hex with a resource | ||
I13 (4,13): an unexplored | I13 (4,13): an unexplored fire swamp hex | ||
J13 (5,13): | J13 (5,13): a lake hex with an institute, outlined ne, se | ||
F14 (1,14): an unexplored | F14 (1,14): an unexplored lake hex with a resource, outlined nw, sw | ||
G14 (2,14): an unexplored fire swamp hex | G14 (2,14): an unexplored fire swamp hex | ||
H14 (3,14): | H14 (3,14): an unexplored fire swamp hex | ||
I14 (4,14): a | I14 (4,14): a fire swamp hex with an institute | ||
J14 (5,14): an | J14 (5,14): a lake hex with an institute, outlined ne, se | ||
F15 (1,15): an unexplored light jungle hex, outlined s, nw, sw, se | F15 (1,15): an unexplored light jungle hex with a mystery, outlined s, nw, sw, se | ||
G15 (2,15): an unexplored | G15 (2,15): an unexplored heavy jungle hex, outlined s | ||
H15 (3,15): an unexplored | H15 (3,15): an unexplored heavy jungle hex with a resource, outlined s, sw, se | ||
I15 (4,15): an | I15 (4,15): a light jungle hex with an institute, outlined s | ||
J15 (5,15): | J15 (5,15): a light jungle hex with an institute, outlined s, sw, ne, se | ||
</hexmap> | </hexmap> |
Revision as of 17:56, 26 October 2011
Overview
This is a test.
Map
<hexmap width="800" height="600">
- Hau Ndogg (7,3): text
K1 (6,1): an unexplored lake hex, outlined n, nw, sw, ne L1 (7,1): an unexplored lake hex, outlined n M1 (8,1): an unexplored swamp hex, outlined n, nw, ne N1 (9,1): an unexplored meadow hex, outlined n O1 (10,1): an unexplored meadow hex with a resource, outlined n, nw, ne, se K2 (6,2): an unexplored swamp hex, outlined nw, sw L2 (7,2): an unexplored swamp hex M2 (8,2): an unexplored swamp hex N2 (9,2): an unexplored fire swamp hex O2 (10,2): an unexplored fire swamp hex, outlined ne, se K3 (6,3): a lake hex with a refinery, outlined nw, sw L3 (7,3): a lake hex with a refinery M3 (8,3): a swamp hex with a refinery N3 (9,3): a swamp hex with a refinery O3 (10,3): a lake hex with a refinery, outlined ne, se K4 (6,4): a meadow hex with a refinery, outlined nw, sw L4 (7,4): a lake hex with a refinery M4 (8,4): a lake hex with a refinery N4 (9,4): a meadow hex with a refinery O4 (10,4): a meadow hex with a refinery, outlined ne, se K5 (6,5): a meadow hex with a refinery, outlined s, nw, sw L5 (7,5): a meadow hex with a refinery, outlined s, sw, se M5 (8,5): a lake hex with a refinery, outlined s N5 (9,5): a meadow hex with a refinery, outlined s, sw, se O5 (10,5): a meadow hex with a refinery, outlined s, ne, se
- Alshu Cup (2,3): text
F1 (1,1): a meadow hex with a mine, outlined n, nw, sw G1 (2,1): a meadow hex with a mine, outlined n, nw, ne H1 (3,1): a meadow hex with a mine, outlined n I1 (4,1): a meadow hex with a mine, outlined n, nw, ne J1 (5,1): a meadow hex with a mine, outlined n, ne, se F2 (1,2): a meadow hex with a mine, outlined nw, sw G2 (2,2): an unexplored marsh hex with a resource H2 (3,2): an unexplored marsh hex I2 (4,2): an unexplored swamp hex with a mystery J2 (5,2): a meadow hex with a mine, outlined ne, se F3 (1,3): a meadow hex with a mine, outlined nw, sw G3 (2,3): an unexplored swamp hex H3 (3,3): an unexplored marsh hex I3 (4,3): an unexplored marsh hex J3 (5,3): a fire swamp hex with a mine, outlined ne, se F4 (1,4): an unexplored swamp hex, outlined nw, sw G4 (2,4): an unexplored fire swamp hex with a resource H4 (3,4): an unexplored swamp hex I4 (4,4): an unexplored marsh hex with a resource J4 (5,4): a marsh hex with a mine, outlined ne, se F5 (1,5): an unexplored fire swamp hex, outlined s, nw, sw, se G5 (2,5): an unexplored swamp hex, outlined s H5 (3,5): an unexplored swamp hex, outlined s, sw, se I5 (4,5): an unexplored meadow hex, outlined s J5 (5,5): an unexplored marsh hex, outlined s, sw, ne, se
- Shay Crattlin (12,3): text
P1 (11,1): an unexplored swamp hex, outlined n, nw, sw Q1 (12,1): an unexplored swamp hex with a resource, outlined n, nw, ne R1 (13,1): an unexplored light jungle hex, outlined n S1 (14,1): an unexplored light jungle hex with a resource, outlined n, nw, ne T1 (15,1): an unexplored light jungle hex, outlined n, ne, se P2 (11,2): an unexplored fire swamp hex, outlined nw, sw Q2 (12,2): an unexplored fire swamp hex R2 (13,2): an unexplored swamp hex S2 (14,2): an unexplored marsh hex T2 (15,2): an unexplored marsh hex, outlined ne, se P3 (11,3): a swamp hex with an institute, outlined nw, sw Q3 (12,3): a marsh hex with an institute R3 (13,3): an unexplored fire swamp hex with a resource S3 (14,3): an unexplored fire swamp hex T3 (15,3): an unexplored fire swamp hex, outlined ne, se P4 (11,4): an unexplored swamp hex with a mystery, outlined nw, sw Q4 (12,4): a marsh hex with an institute R4 (13,4): a marsh hex with an institute S4 (14,4): an unexplored swamp hex with a mystery T4 (15,4): a light jungle hex with an institute, outlined ne, se P5 (11,5): a light jungle hex with an institute, outlined s, nw, sw, se Q5 (12,5): a light jungle hex with an institute, outlined s R5 (13,5): a marsh hex with an institute, outlined s, sw, se S5 (14,5): a light jungle hex with an institute, outlined s T5 (15,5): a marsh hex with an institute, outlined s, sw, ne, se
- Tedib Air (7,8): text
K6 (6,6): an unexplored meadow hex with a mystery, outlined n, nw, sw, ne L6 (7,6): an unexplored lake hex, outlined n M6 (8,6): a meadow hex with an institute, outlined n, nw, ne N6 (9,6): an unexplored lake hex with a resource, outlined n O6 (10,6): an unexplored ancient jungle hex, outlined n, nw, ne, se K7 (6,7): a meadow hex with an institute, outlined nw, sw L7 (7,7): a meadow hex with an institute M7 (8,7): a meadow hex with an institute N7 (9,7): an unexplored heavy jungle hex O7 (10,7): an unexplored meadow hex with a mystery, outlined ne, se K8 (6,8): an unexplored heavy jungle hex, outlined nw, sw L8 (7,8): an unexplored heavy jungle hex M8 (8,8): a lake hex with an institute N8 (9,8): an unexplored heavy jungle hex O8 (10,8): an unexplored ancient jungle hex with a resource, outlined ne, se K9 (6,9): a meadow hex with an institute, outlined nw, sw L9 (7,9): an unexplored heavy jungle hex with a mystery M9 (8,9): a lake hex with an institute N9 (9,9): an unexplored heavy jungle hex O9 (10,9): an unexplored ancient jungle hex, outlined ne, se K10 (6,10): a meadow hex with an institute, outlined s, nw, sw L10 (7,10): a lake hex with an institute, outlined s, sw, se M10 (8,10): a lake hex with an institute, outlined s N10 (9,10): an unexplored heavy jungle hex, outlined s, sw, se O10 (10,10): an unexplored ancient jungle hex with a resource, outlined s, ne, se
- Donbique Rule (12,8): text
P6 (11,6): a light jungle hex with a refinery, outlined n, nw, sw Q6 (12,6): a light jungle hex with a refinery, outlined n, nw, ne R6 (13,6): a light jungle hex with a refinery, outlined n S6 (14,6): a marsh hex with a refinery, outlined n, nw, ne T6 (15,6): an unexplored swamp hex with a resource, outlined n, ne, se P7 (11,7): a marsh hex with a refinery, outlined nw, sw Q7 (12,7): a light jungle hex with a refinery R7 (13,7): a light jungle hex with a refinery S7 (14,7): a marsh hex with a refinery T7 (15,7): an unexplored swamp hex, outlined ne, se P8 (11,8): a swamp hex with a refinery, outlined nw, sw Q8 (12,8): a marsh hex with a refinery R8 (13,8): an unexplored ancient jungle hex with a mystery S8 (14,8): a light jungle hex T8 (15,8): a marsh hex, outlined ne, se P9 (11,9): an unexplored marsh hex with a resource, outlined nw, sw Q9 (12,9): an unexplored marsh hex R9 (13,9): an unexplored swamp hex S9 (14,9): an unexplored marsh hex with a resource T9 (15,9): a light jungle hex, outlined ne, se P10 (11,10): an unexplored swamp hex, outlined s, nw, sw, se Q10 (12,10): an unexplored swamp hex with a mystery, outlined s R10 (13,10): an unexplored swamp hex, outlined s, sw, se S10 (14,10): an unexplored ancient jungle hex, outlined s T10 (15,10): an unexplored ancient jungle hex with a mystery, outlined s, sw, ne, se
- Bloos Wade (2,8): text
F6 (1,6): an unexplored heavy jungle hex with a resource, outlined n, nw, sw G6 (2,6): a meadow hex with a mine, outlined n, nw, ne H6 (3,6): an unexplored marsh hex with a mystery, outlined n I6 (4,6): an unexplored heavy jungle hex, outlined n, nw, ne J6 (5,6): an unexplored fire swamp hex, outlined n, ne, se F7 (1,7): a meadow hex with a mine, outlined nw, sw G7 (2,7): a meadow hex with a mine H7 (3,7): an unexplored marsh hex I7 (4,7): an unexplored fire swamp hex J7 (5,7): an unexplored heavy jungle hex with a resource, outlined ne, se F8 (1,8): an unexplored fire swamp hex with a resource, outlined nw, sw G8 (2,8): a marsh hex with a mine H8 (3,8): a meadow hex with a mine I8 (4,8): a meadow hex J8 (5,8): a marsh hex, outlined ne, se F9 (1,9): a marsh hex, outlined nw, sw G9 (2,9): a meadow hex H9 (3,9): an unexplored marsh hex with a mystery I9 (4,9): an unexplored heavy jungle hex J9 (5,9): an unexplored fire swamp hex with a resource, outlined ne, se F10 (1,10): an unexplored marsh hex with a mystery, outlined s, nw, sw, se G10 (2,10): an unexplored heavy jungle hex with a mystery, outlined s H10 (3,10): a meadow hex, outlined s, sw, se I10 (4,10): an unexplored marsh hex with a resource, outlined s J10 (5,10): an unexplored heavy jungle hex, outlined s, sw, ne, se
- Little Iavo (2,13): text
F11 (1,11): an unexplored light jungle hex, outlined n, nw, sw G11 (2,11): an unexplored light jungle hex, outlined n, nw, ne H11 (3,11): an unexplored heavy jungle hex with a resource, outlined n I11 (4,11): an unexplored heavy jungle hex, outlined n, nw, ne J11 (5,11): an unexplored heavy jungle hex with a mystery, outlined n, ne, se F12 (1,12): an unexplored lake hex with a resource, outlined nw, sw G12 (2,12): an unexplored light jungle hex H12 (3,12): an unexplored lake hex I12 (4,12): an unexplored heavy jungle hex J12 (5,12): an unexplored lake hex with a mystery, outlined ne, se F13 (1,13): an unexplored lake hex with a mystery, outlined nw, sw G13 (2,13): an unexplored fire swamp hex H13 (3,13): an unexplored fire swamp hex with a resource I13 (4,13): an unexplored fire swamp hex J13 (5,13): a lake hex with an institute, outlined ne, se F14 (1,14): an unexplored lake hex with a resource, outlined nw, sw G14 (2,14): an unexplored fire swamp hex H14 (3,14): an unexplored fire swamp hex I14 (4,14): a fire swamp hex with an institute J14 (5,14): a lake hex with an institute, outlined ne, se F15 (1,15): an unexplored light jungle hex with a mystery, outlined s, nw, sw, se G15 (2,15): an unexplored heavy jungle hex, outlined s H15 (3,15): an unexplored heavy jungle hex with a resource, outlined s, sw, se I15 (4,15): a light jungle hex with an institute, outlined s J15 (5,15): a light jungle hex with an institute, outlined s, sw, ne, se </hexmap>