Difference between revisions of "Planescape: Fallout/PCs/Skills"
From RPG Wiki
				< Planescape: Fallout | PCs
				
				Jump to navigationJump to search
				
				|  (updated with skills as of 10/14/12) |  (updated with skills as of 10/28/12) | ||
| Line 1: | Line 1: | ||
| <p>These are the current skills as of 10/ | <p>These are the current skills as of 10/28/12. Note that Cathy has a spreadsheet that generates the tables on this page.</p> | ||
| <table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
| <tr><th align="center" valign="bottom">Skill</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th><th align="center" valign="bottom">Notes</th></tr> | <tr><th align="center" valign="bottom">Skill</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th><th align="center" valign="bottom">Notes</th></tr> | ||
| <tr><td align="left">Alertness</td><td align="right"> | <tr><td align="left">Alertness</td><td align="right">3</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right">3</td><td align="right">2</td><td align="left">determines battle order, response to trap</td></tr> | ||
| <tr><td align="left">Archery</td><td align="right">2</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right">3</td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Archery</td><td align="right">2</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right">3</td><td align="right"></td><td align="left"></td></tr> | ||
| <tr><td align="left">Art</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Art</td><td align="right"></td><td align="right">-1</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
| Line 19: | Line 19: | ||
| <tr><td align="left">Leadership</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Leadership</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
| <tr><td align="left">Lore (Magic)</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | <tr><td align="left">Lore (Magic)</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | ||
| <tr><td align="left">Lore (Planes)</td><td align="right"></td><td align="right">1</td><td align="right"> | <tr><td align="left">Lore (Planes)</td><td align="right"></td><td align="right">1</td><td align="right">4</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
| <tr><td align="left">Might</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right"></td><td align="right">-1</td><td align="right">3</td><td align="left"></td></tr> | <tr><td align="left">Might</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right"></td><td align="right">-1</td><td align="right">3</td><td align="left"></td></tr> | ||
| <tr><td align="left">Rapport</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">4</td><td align="left"></td></tr> | <tr><td align="left">Rapport</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">4</td><td align="left"></td></tr> | ||
| Line 27: | Line 27: | ||
| <tr><td align="left">Sleight of Hand</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Sleight of Hand</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
| <tr><td align="left">Stealth</td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right">1</td><td align="left"></td></tr> | <tr><td align="left">Stealth</td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right">1</td><td align="left"></td></tr> | ||
| <tr><td align="left">Survival</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">4</td><td align="right"> | <tr><td align="left">Survival</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right">4</td><td align="right">4</td><td align="right"></td><td align="left"></td></tr> | ||
| <tr><td align="left">Thievery</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="left">trap detection</td></tr> | <tr><td align="left">Thievery</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="left">trap detection</td></tr> | ||
| <tr><td align="left">Weapons</td><td align="right"></td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">1</td><td align="right">-1</td><td align="left"></td></tr> | <tr><td align="left">Weapons</td><td align="right"></td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">1</td><td align="right">-1</td><td align="left"></td></tr> | ||
| Line 36: | Line 36: | ||
| <table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
| <tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th></tr> | <tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th></tr> | ||
| <tr><td align="left">4</td><td align="right">1</td><td align="right">1</td><td align="right"> | <tr><td align="left">4</td><td align="right">1</td><td align="right">1</td><td align="right">2</td><td align="right">1</td><td align="right">2</td><td align="right">1</td></tr> | ||
| <tr><td align="left">3</td><td align="right"> | <tr><td align="left">3</td><td align="right">3</td><td align="right">3</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | ||
| <tr><td align="left">2</td><td align="right"> | <tr><td align="left">2</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right">4</td></tr> | ||
| <tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right"> | <tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td></tr> | ||
| <tr><td align="left">-1</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | <tr><td align="left">-1</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | ||
| <tr><td align="left">count</td><td align="right">13</td><td align="right">13</td><td align="right">13</td><td align="right">12</td><td align="right">13</td><td align="right">13</td></tr> | <tr><td align="left">count</td><td align="right">13</td><td align="right">13</td><td align="right">13</td><td align="right">12</td><td align="right">13</td><td align="right">13</td></tr> | ||
| <tr><td align="left">sum</td><td align="right"> | <tr><td align="left">sum</td><td align="right">21</td><td align="right">21</td><td align="right">22</td><td align="right">18</td><td align="right">22</td><td align="right">20</td></tr> | ||
| </table> | </table> | ||
Revision as of 22:15, 29 October 2012
These are the current skills as of 10/28/12. Note that Cathy has a spreadsheet that generates the tables on this page.
| Skill | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | Notes | 
|---|---|---|---|---|---|---|---|
| Alertness | 3 | 3 | 2 | 3 | 2 | determines battle order, response to trap | |
| Archery | 2 | -1 | 3 | ||||
| Art | -1 | ||||||
| Athletics | 3 | 3 | 1 | 2 | 2 | 1 | for defending without a weapon | 
| Contacting | 1 | 1 | -1 | 1 | |||
| Craft (Engineering) | 1 | -1 | -1 | 1 | |||
| Deceit | 1 | -1 | |||||
| Empathy | -1 | 2 | 2 | 2 | |||
| Endurance | 2 | 3 | 2 | ||||
| Fists | -1 | 1 | 2 | ||||
| Gambling | 1 | ||||||
| Healing | 4 | 1 | 2 | ||||
| Intimidation | 2 | -1 | -1 | ||||
| Investigation | 1 | 4 | 1 | ||||
| Leadership | 2 | ||||||
| Lore (Magic) | 3 | 2 | 2 | ||||
| Lore (Planes) | 1 | 4 | 1 | ||||
| Might | 4 | -1 | 3 | ||||
| Rapport | 2 | 1 | 4 | ||||
| Resolve | 1 | 1 | 3 | 1 | for defending against social attacks | ||
| Resources | 1 | 3 | how nice your stuff is | ||||
| Ride | |||||||
| Sleight of Hand | |||||||
| Stealth | 2 | 4 | 1 | ||||
| Survival | 1 | 4 | 4 | ||||
| Thievery | 2 | 1 | trap detection | ||||
| Weapons | 3 | 3 | 3 | 1 | -1 | 
This table shows how many skills each PC has at each level.
| Level | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | 
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 2 | 1 | 
| 3 | 3 | 3 | 2 | 2 | 2 | 2 | 
| 2 | 3 | 3 | 3 | 3 | 3 | 4 | 
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 
| -1 | 2 | 2 | 2 | 2 | 2 | 2 | 
| count | 13 | 13 | 13 | 12 | 13 | 13 | 
| sum | 21 | 21 | 22 | 18 | 22 | 20 | 
