Difference between revisions of "Talk:Agents Of Empire/Houses"
Line 58: | Line 58: | ||
|} | |} | ||
== House Membership == | == House Membership == | ||
Line 77: | Line 65: | ||
== House Membership Based On Voting == | == House Membership Based On Voting == | ||
As set by me but feel free to change it. | As set by me [inky] but feel free to change it. | ||
'''Aramin''' (research & tech): Jota, vimes | '''Aramin''' (research & tech): Jota, vimes | ||
Line 86: | Line 74: | ||
'''Raix''' (politics & trade): Baf, Fang | '''Raix''' (politics & trade): Baf, Fang | ||
Lucian's proposal: | |||
Number of players who have at least a 4-5 chosen if we include (in order):<br> | |||
Intrepid: 5 (Jon, Lucian, Roger, Iain, Matthew)<br> | |||
Intrepid + Aramin: 7 (+vimes, Jota)<br> | |||
Intrepid + Aramin + Advantage: 9 (+maga, Ghogg)<br> | |||
Intrepid + Aramin + Advantage + Raix: 11 (+baf, Fang)<br> | |||
A similar list (by Jota, based on Lucian's) that also tries to maximize how many folks are in a house they called 4/5: | |||
'''Intrepid''': Jon, Roger, Iain<br> | |||
'''Aramin''': vimes, Jota, Lucian<br> | |||
'''Advantage''': maga, Ghogg<br> | |||
'''Raix''': baf, Fang, Matthew<br> | |||
== House attributes == | == House attributes == |
Revision as of 14:34, 9 May 2011
Vaguely interested so far: Raix, Aramin, Prime, Taba, Advantage, Bedpan. Maga 18:10, 3 May 2011 (PDT)
Present leanings, in descending order: Aramin, Advantage, Prime, Bedpan, Grazene Jota 18:16, 3 May 2011 (PDT)
My interests: Aramin, Prime, Raix, Advantage, Bedpan, in roughly that order. Vimes 19:57, 3 May 2011 (PDT)
interests: Intrepid and Aramin, in that order. --Jon 21:29, 3 May 2011 (PDT)
I'm interested in playing the Jarou allies of one of the houses. Also, I've redone the table as if everyone rated each House on a scale of 0-5, with 5 being the highest interest. Lpsmith 23:41, 3 May 2011 (PDT)
House preferences
Jayce | Raix | Aramin | Grazene | Intrepid | Prime | Taba | Advantage | Bedpan Empire | Krazybuys | Kresht | |
---|---|---|---|---|---|---|---|---|---|---|---|
vimes | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
Jota | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 0 |
maga | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 0 |
Jon | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucian | 4 | 1 | 4 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
Ghogg | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
Roger | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Baf | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Iain | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | 0 |
Fang | 5 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Matthew | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 5 |
Total | 16 | 20 | 23 | 16 | 22 | 26 | 7 | 21 | 9 | 8 | 5 |
Total of ^2 | 60 | 72 | 89 | 48 | 98 | 96 | 13 | 71 | 25 | 34 | 25 |
# of 4s/5s | 2 | 3 | 3 | 1 | 5 | 3 | 0 | 3 | 1 | 1 | 1 |
House Membership
Tentative lists of what players expect to probably ultimately end up in which house.
Aramin: Jota, vimes
House Membership Based On Voting
As set by me [inky] but feel free to change it.
Aramin (research & tech): Jota, vimes
Intrepid (military & exploration): Roger, Iain, lpsmith, (Jon)
Prime (politics & research): Ghogg, Matthew, maga
Raix (politics & trade): Baf, Fang
Lucian's proposal:
Number of players who have at least a 4-5 chosen if we include (in order):
Intrepid: 5 (Jon, Lucian, Roger, Iain, Matthew)
Intrepid + Aramin: 7 (+vimes, Jota)
Intrepid + Aramin + Advantage: 9 (+maga, Ghogg)
Intrepid + Aramin + Advantage + Raix: 11 (+baf, Fang)
A similar list (by Jota, based on Lucian's) that also tries to maximize how many folks are in a house they called 4/5:
Intrepid: Jon, Roger, Iain
Aramin: vimes, Jota, Lucian
Advantage: maga, Ghogg
Raix: baf, Fang, Matthew
House attributes
All skills and aspects on this page are even more works-in-progress than usual, of course.
Diplomacy | Industry | Trade | Military | Exploration | Research | Aspect 1 | Aspect 2 | |
---|---|---|---|---|---|---|---|---|
Jayce | 2 | 0 | 0 | -2 | 2 | 0 | ||
Raix | 2 | 0 | 2 | -2 | 0 | 0 | ||
Aramin | -2 | 2 | 0 | 0 | 0 | 2 | ||
Grazene | -2 | 0 | 2 | 0 | 2 | 0 | ||
Intrepid | 0 | 0 | -2 | 2 | 2 | 0 | ||
Prime | 2 | -2 | 0 | 0 | 0 | 2 | ||
Taba | 2 | -2 | 0 | 0 | 2 | 0 | ||
Advantage | 0 | 0 | 0 | -2 | 2 | 2 | ||
Bedpan Empire | 2 | 0 | 0 | 2 | 0 | -2 | ||
Krazybuys | 0 | 2 | 2 | -2 | 0 | 0 | ||
Kresht | 0 | 2 | 0 | 2 | -2 | 0 |