Difference between revisions of "Agents Of Empire/Maps/Hrobaj"
(Created page with "=Overview= The following is a map of the known regions of Hrobaj. =Map= <hexmap width="800" height="600"> <legend> prairie: 1 hills: 1 shallow ocean: 2 light forest: 2 heavy fo...") |
|||
Line 17: | Line 17: | ||
Veritas Region (7,3): text | Veritas Region (7,3): text | ||
K1 (6,1): an unexplored heavy forest hex, outlined n, nw, sw, ne | K1 (6,1): an unexplored heavy forest hex, outlined n, nw, sw, ne | ||
L1 (7,1): an unexplored | L1 (7,1): an unexplored heavy forest hex, outlined n | ||
M1 (8,1): an unexplored | M1 (8,1): an unexplored high-rad forest hex, outlined n, nw, ne | ||
N1 (9,1): an unexplored | N1 (9,1): an unexplored prairie hex, outlined n | ||
O1 (10,1): an unexplored | O1 (10,1): an unexplored prairie hex, outlined n, nw, ne, se | ||
K2 (6,2): an unexplored | K2 (6,2): an unexplored heavy forest hex, outlined nw, sw | ||
L2 (7,2): an unexplored shallow ocean hex | L2 (7,2): an unexplored shallow ocean hex with a resource | ||
M2 (8,2): a prairie hex with a mine | M2 (8,2): a prairie hex with a mine | ||
N2 (9,2): an unexplored shallow ocean hex | N2 (9,2): an unexplored shallow ocean hex | ||
O2 (10,2): an unexplored shallow ocean hex, outlined ne, se | O2 (10,2): an unexplored shallow ocean hex, outlined ne, se | ||
K3 (6,3): | K3 (6,3): a prairie hex with a mine, outlined nw, sw | ||
L3 (7,3): a prairie hex with a mine | L3 (7,3): a prairie hex with a mine | ||
M3 (8,3): a prairie hex with a mine | M3 (8,3): a prairie hex with a mine | ||
N3 (9,3): a prairie hex with a mine | N3 (9,3): a prairie hex with a mine | ||
O3 (10,3): a prairie hex with a mine, outlined ne, se | O3 (10,3): a prairie hex with a mine, outlined ne, se | ||
K4 (6,4): | K4 (6,4): a shallow ocean hex with a mine, outlined nw, sw | ||
L4 (7,4): a prairie hex with a mine | L4 (7,4): a prairie hex with a mine | ||
M4 (8,4): | M4 (8,4): an unexplored shallow ocean hex | ||
N4 (9,4): a prairie hex with a mine | N4 (9,4): a prairie hex with a mine | ||
O4 (10,4): | O4 (10,4): a shallow ocean hex with a mine, outlined ne, se | ||
K5 (6,5): an unexplored shallow ocean hex with a | K5 (6,5): an unexplored shallow ocean hex with a resource, outlined s, nw, sw | ||
L5 (7,5): an unexplored | L5 (7,5): an unexplored shallow ocean hex, outlined s, sw, se | ||
M5 (8,5): an unexplored heavy forest hex, outlined s | M5 (8,5): an unexplored heavy forest hex, outlined s | ||
N5 (9,5): | N5 (9,5): an unexplored heavy forest hex with a mystery, outlined s, sw, se | ||
O5 (10,5): | O5 (10,5): an unexplored high-rad forest hex, outlined s, ne, se | ||
</hexmap> | </hexmap> |
Revision as of 23:28, 27 October 2011
Overview
The following is a map of the known regions of Hrobaj.
Map
<hexmap width="800" height="600"> <legend> prairie: 1 hills: 1 shallow ocean: 2 light forest: 2 heavy forest: 3 mountains: 3 high-rad forest: 4 high-rad mountains: 4 </legend>
Veritas Region (7,3): text K1 (6,1): an unexplored heavy forest hex, outlined n, nw, sw, ne L1 (7,1): an unexplored heavy forest hex, outlined n M1 (8,1): an unexplored high-rad forest hex, outlined n, nw, ne N1 (9,1): an unexplored prairie hex, outlined n O1 (10,1): an unexplored prairie hex, outlined n, nw, ne, se K2 (6,2): an unexplored heavy forest hex, outlined nw, sw L2 (7,2): an unexplored shallow ocean hex with a resource M2 (8,2): a prairie hex with a mine N2 (9,2): an unexplored shallow ocean hex O2 (10,2): an unexplored shallow ocean hex, outlined ne, se K3 (6,3): a prairie hex with a mine, outlined nw, sw L3 (7,3): a prairie hex with a mine M3 (8,3): a prairie hex with a mine N3 (9,3): a prairie hex with a mine O3 (10,3): a prairie hex with a mine, outlined ne, se K4 (6,4): a shallow ocean hex with a mine, outlined nw, sw L4 (7,4): a prairie hex with a mine M4 (8,4): an unexplored shallow ocean hex N4 (9,4): a prairie hex with a mine O4 (10,4): a shallow ocean hex with a mine, outlined ne, se K5 (6,5): an unexplored shallow ocean hex with a resource, outlined s, nw, sw L5 (7,5): an unexplored shallow ocean hex, outlined s, sw, se M5 (8,5): an unexplored heavy forest hex, outlined s N5 (9,5): an unexplored heavy forest hex with a mystery, outlined s, sw, se O5 (10,5): an unexplored high-rad forest hex, outlined s, ne, se
</hexmap>