Difference between revisions of "Nomic 2/Rules/Stats"
From RPG Wiki
Jump to navigationJump to search
(→Stats) |
|||
Line 36: | Line 36: | ||
!Olethros | !Olethros | ||
|1 | |1 | ||
|0 | |||
|0 | |||
|0 | |||
!Fang | |||
|0 | |||
|0 | |0 | ||
|0 | |0 |
Revision as of 16:16, 1 February 2012
Stats
Experience | Hat Quality | Anger | Sobriety | ||||||
---|---|---|---|---|---|---|---|---|---|
Jota | 1 | 0 | 0 | 0 | |||||
Baf | 1 | 0 | 0 | 0 | |||||
Doug | 0 | 0 | 0 | 0 | |||||
vimes | 1 | 0 | 0 | 0 | |||||
maga | 1 | 0 | 0 | 0 | |||||
Olethros | 1 | 0 | 0 | 0 | Fang | 0 | 0 | 0 | 0 |
Stat-Changing Action Record
Rule 16 (Good Job!) ratification granted 1 Experience to Jota, maga, Olethros, baf, vimes. --vimes 10:23, 1 February 2012 (PST)