Difference between revisions of "Planescape: Fallout/PCs/Skills"
From RPG Wiki
< Planescape: Fallout | PCs
Jump to navigationJump to search
(Table of PC skills.) |
(Added table with counts of skills at each level.) |
||
| Line 1: | Line 1: | ||
<p>These are the current skills. Note that Hark (Sam) has upgraded, which the rest of us need to do!</p> | <p>These are the current skills. Note that Hark (Sam) has upgraded, which the rest of us need to do!</p> | ||
<table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
| Line 19: | Line 18: | ||
<tr><td align="left">Investigation</td><td align="right">1</td><td align="right">4</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Investigation</td><td align="right">1</td><td align="right">4</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Leadership</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Leadership</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Lore(Magic)</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | <tr><td align="left">Lore (Magic)</td><td align="right">3</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right"></td><td align="right">2</td><td align="left"></td></tr> | ||
<tr><td align="left">Lore(Planes)</td><td align="right"></td><td align="right"></td><td align="right">3</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | <tr><td align="left">Lore (Planes)</td><td align="right"></td><td align="right"></td><td align="right">3</td><td align="right">1</td><td align="right"></td><td align="right"></td><td align="left"></td></tr> | ||
<tr><td align="left">Might</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right"></td><td align="right">-1</td><td align="right">3</td><td align="left"></td></tr> | <tr><td align="left">Might</td><td align="right"></td><td align="right"></td><td align="right">4</td><td align="right"></td><td align="right">-1</td><td align="right">3</td><td align="left"></td></tr> | ||
<tr><td align="left">Rapport</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">4</td><td align="left"></td></tr> | <tr><td align="left">Rapport</td><td align="right"></td><td align="right">2</td><td align="right"></td><td align="right">1</td><td align="right"></td><td align="right">4</td><td align="left"></td></tr> | ||
| Line 32: | Line 31: | ||
<tr><td align="left">Weapons</td><td align="right"></td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right"></td><td align="right">-1</td><td align="left"></td></tr> | <tr><td align="left">Weapons</td><td align="right"></td><td align="right">3</td><td align="right">3</td><td align="right">3</td><td align="right"></td><td align="right">-1</td><td align="left"></td></tr> | ||
</table> | </table> | ||
<p>This table shows how many skills each PC has at each level.</p> | |||
<table border=1 cellspacing=0 cellpadding=2> | |||
<tr><th align="center" valign="bottom">Level</th><th align="center" valign="bottom">Aescher</th><th align="center" valign="bottom">Garnet</th><th align="center" valign="bottom">Hark<br>Ruddle</th><th align="center" valign="bottom">Indigo<br>Zane</th><th align="center" valign="bottom">Sejik</th><th align="center" valign="bottom">Zahra</th></tr> | |||
<tr><td align="left">1</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td><td align="right">4</td></tr> | |||
<tr><td align="left">2</td><td align="right">3</td><td align="right">3</td><td align="right">4</td><td align="right">3</td><td align="right">3</td><td align="right">3</td></tr> | |||
<tr><td align="left">3</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td><td align="right">2</td></tr> | |||
<tr><td align="left">4</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td><td align="right">1</td></tr> | |||
</table> | |||
<p>Note: Cathy has a spreadsheet that generates the tables on this page.</p> | |||
Revision as of 12:37, 14 September 2012
These are the current skills. Note that Hark (Sam) has upgraded, which the rest of us need to do!
| Skill | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | Notes |
|---|---|---|---|---|---|---|---|
| Alertness | 2 | 3 | 2 | 3 | 1 | determines battle order | |
| Archery | 2 | -1 | 1 | ||||
| Art | -1 | ||||||
| Athletics | 3 | 2 | 1 | 2 | 2 | 1 | for defending without a weapon |
| Contacting | 1 | 1 | -1 | 1 | |||
| Craft (Engineering) | -1 | -1 | 1 | ||||
| Deceit | 1 | -1 | |||||
| Empathy | -1 | 2 | 2 | 2 | |||
| Endurance | 1 | 2 | 2 | ||||
| Fists | -1 | 1 | 2 | ||||
| Gambling | |||||||
| Healing | 4 | 1 | 2 | ||||
| Intimidation | 2 | -1 | -1 | ||||
| Investigation | 1 | 4 | 1 | ||||
| Leadership | 2 | ||||||
| Lore (Magic) | 3 | 2 | 2 | ||||
| Lore (Planes) | 3 | 1 | |||||
| Might | 4 | -1 | 3 | ||||
| Rapport | 2 | 1 | 4 | ||||
| Resolve | 1 | 1 | 3 | 1 | for defending against social attacks | ||
| Resources | 1 | 3 | how nice your stuff is | ||||
| Ride | |||||||
| Sleight of Hand | |||||||
| Stealth | 2 | 4 | 1 | ||||
| Survival | 1 | 4 | 3 | ||||
| Thievery | 1 | 1 | |||||
| Weapons | 3 | 3 | 3 | -1 |
This table shows how many skills each PC has at each level.
| Level | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | 3 | 3 | 4 | 3 | 3 | 3 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Note: Cathy has a spreadsheet that generates the tables on this page.