Difference between revisions of "Talk:Agents Of Empire/Houses"
From RPG Wiki
Jump to navigationJump to search
m (changing to preference scale) |
(Added house attribute table) |
||
Line 9: | Line 9: | ||
I'm interested in playing the Jarou allies of one of the houses. Also, I've redone the table as if everyone rated each House on a scale of 0-5, with 5 being the highest interest. [[User:Lpsmith|Lpsmith]] 23:41, 3 May 2011 (PDT) | I'm interested in playing the Jarou allies of one of the houses. Also, I've redone the table as if everyone rated each House on a scale of 0-5, with 5 being the highest interest. [[User:Lpsmith|Lpsmith]] 23:41, 3 May 2011 (PDT) | ||
== House preferences == | |||
{| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | {| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | ||
|+ align="bottom" style="color:#e76700;" |''House Preferences'' | |+ align="bottom" style="color:#e76700;" |''House Preferences'' | ||
Line 118: | Line 119: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
|} | |||
== House attributes == | |||
{| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | |||
|+ align="bottom" style="color:#e76700;" |''House Mechanics'' | |||
! | |||
! Diplomacy | |||
! Industry | |||
! Trade | |||
! Military | |||
! Exploration | |||
! Research | |||
| Aspect 1 | |||
| Aspect 2 | |||
|- | |||
! Jayce | |||
|- | |||
! Raix | |||
|- | |||
! Aramin | |||
|- | |||
! Grazene | |||
|- | |||
! Intrepid | |||
|- | |||
! Prime | |||
|- | |||
! Taba | |||
|- | |||
! Advantage | |||
|- | |||
! Bedpan Empire | |||
|- | |||
! Krazybuys | |||
|- | |||
|} |
Revision as of 22:48, 4 May 2011
Vaguely interested so far: Raix, Aramin, Prime, Taba, Advantage, Bedpan. Maga 18:10, 3 May 2011 (PDT)
Present leanings, in descending order: Aramin, Advantage, Prime, Bedpan, Grazene Jota 18:16, 3 May 2011 (PDT)
My interests: Aramin, Prime, Raix, Advantage, Bedpan, in roughly that order. Vimes 19:57, 3 May 2011 (PDT)
interests: Intrepid and Aramin, in that order. --Jon 21:29, 3 May 2011 (PDT)
I'm interested in playing the Jarou allies of one of the houses. Also, I've redone the table as if everyone rated each House on a scale of 0-5, with 5 being the highest interest. Lpsmith 23:41, 3 May 2011 (PDT)
House preferences
Jayce | Raix | Aramin | Grazene | Intrepid | Prime | Taba | Advantage | Bedpan Empire | Krazybuys | |
---|---|---|---|---|---|---|---|---|---|---|
vimes | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
Jota | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 4 | 2 | 0 |
maga | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 0 |
Jon | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Lucian | 4 | 1 | 4 | 0 | 5 | 3 | 0 | 2 | 0 | 0 |
Ghogg | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 |
Roger | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
Baf | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
House attributes
Diplomacy | Industry | Trade | Military | Exploration | Research | Aspect 1 | Aspect 2 | |
---|---|---|---|---|---|---|---|---|
Jayce | ||||||||
Raix | ||||||||
Aramin | ||||||||
Grazene | ||||||||
Intrepid | ||||||||
Prime | ||||||||
Taba | ||||||||
Advantage | ||||||||
Bedpan Empire | ||||||||
Krazybuys |