Planescape: Fallout/PCs/Skills
From RPG Wiki
< Planescape: Fallout | PCs
Jump to navigationJump to search
These are the current skills as of 10/28/12. Note that Cathy has a spreadsheet that generates the tables on this page.
| Skill | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | Notes |
|---|---|---|---|---|---|---|---|
| Alertness | 3 | 3 | 2 | 3 | 2 | determines battle order, response to trap | |
| Archery | 2 | -1 | 3 | ||||
| Art | -1 | ||||||
| Athletics | 3 | 3 | 1 | 2 | 2 | 1 | for defending without a weapon |
| Contacting | 1 | 1 | -1 | 1 | |||
| Craft (Engineering) | 1 | -1 | -1 | 1 | |||
| Deceit | 1 | -1 | |||||
| Empathy | -1 | 2 | 2 | 2 | |||
| Endurance | 2 | 3 | 2 | ||||
| Fists | -1 | 1 | 2 | ||||
| Gambling | 1 | ||||||
| Healing | 4 | 1 | 2 | ||||
| Intimidation | 2 | -1 | -1 | ||||
| Investigation | 1 | 4 | 1 | ||||
| Leadership | 2 | ||||||
| Lore (Magic) | 3 | 2 | 2 | ||||
| Lore (Planes) | 1 | 4 | 1 | ||||
| Might | 4 | -1 | 3 | ||||
| Rapport | 2 | 1 | 4 | ||||
| Resolve | 1 | 1 | 3 | 1 | for defending against social attacks | ||
| Resources | 1 | 3 | how nice your stuff is | ||||
| Ride | |||||||
| Sleight of Hand | |||||||
| Stealth | 2 | 4 | 1 | ||||
| Survival | 1 | 4 | 4 | ||||
| Thievery | 2 | 1 | trap detection | ||||
| Weapons | 3 | 3 | 3 | 1 | -1 |
This table shows how many skills each PC has at each level.
| Level | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 2 | 1 |
| 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| -1 | 2 | 2 | 2 | 2 | 2 | 2 |
| count | 13 | 13 | 13 | 12 | 13 | 13 |
| sum | 21 | 21 | 22 | 18 | 22 | 20 |