Nomic 2/Rules/Stats
From RPG Wiki
Jump to navigationJump to search
Stats
Experience | Hat Quality | Anger | Sobriety | ||||||
---|---|---|---|---|---|---|---|---|---|
Jota | 1 | 0 | 0 | 0 | |||||
Baf | 1 | 0 | 0 | 0 | |||||
Doug | 0 | 0 | 0 | 0 | |||||
vimes | 1 | 0 | 0 | 0 | |||||
maga | 1 | 0 | 0 | 0 | |||||
Olethros | 1 | 0 | 0 | 0 | Fang | 0 | 0 | 0 | 0 |
Stat-Changing Action Record
Rule 16 (Good Job!) ratification granted 1 Experience to Jota, maga, Olethros, baf, vimes. --vimes 10:23, 1 February 2012 (PST)