Planescape: Fallout/PCs/Skills
From RPG Wiki
				< Planescape: Fallout | PCs
				
				Jump to navigationJump to search
				
				Revision as of 13:45, 14 September 2012 by Cathy (talk | contribs) (moved Skills to Planescape: Fallout/PCs/Skills: Better location!)
These are the current skills. Note that Hark (Sam) has upgraded, which the rest of us need to do!
| Skill | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | Notes | 
|---|---|---|---|---|---|---|---|
| Alertness | 2 | 3 | 2 | 3 | 1 | determines battle order | |
| Archery | 2 | -1 | 1 | ||||
| Art | -1 | ||||||
| Athletics | 3 | 2 | 1 | 2 | 2 | 1 | for defending without a weapon | 
| Contacting | 1 | 1 | -1 | 1 | |||
| Craft (Engineering) | -1 | -1 | 1 | ||||
| Deceit | 1 | -1 | |||||
| Empathy | -1 | 2 | 2 | 2 | |||
| Endurance | 1 | 2 | 2 | ||||
| Fists | -1 | 1 | 2 | ||||
| Gambling | |||||||
| Healing | 4 | 1 | 2 | ||||
| Intimidation | 2 | -1 | -1 | ||||
| Investigation | 1 | 4 | 1 | ||||
| Leadership | 2 | ||||||
| Lore (Magic) | 3 | 2 | 2 | ||||
| Lore (Planes) | 3 | 1 | |||||
| Might | 4 | -1 | 3 | ||||
| Rapport | 2 | 1 | 4 | ||||
| Resolve | 1 | 1 | 3 | 1 | for defending against social attacks | ||
| Resources | 1 | 3 | how nice your stuff is | ||||
| Ride | |||||||
| Sleight of Hand | |||||||
| Stealth | 2 | 4 | 1 | ||||
| Survival | 1 | 4 | 3 | ||||
| Thievery | 1 | 1 | |||||
| Weapons | 3 | 3 | 3 | -1 | 
This table shows how many skills each PC has at each level.
| Level | Aescher | Garnet | Hark Ruddle | Indigo Zane | Sejik | Zahra | 
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 2 | 3 | 3 | 4 | 3 | 3 | 3 | 
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 
Note: Cathy has a spreadsheet that generates the tables on this page.
