Nomic 2020/Game State
From RPG Wiki
				
				
				Jump to navigationJump to search
				
				Scores
- Jota: 2
- Roger: 0
- inky: 0
- Matthew: 0
- lpsmith: 0
Board
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | # | . | # | . | # | . | # | . | # | . | # | . | 
| 11 | . | # | . | # | . | # | . | # | . | # | . | # | 
| 10 | # | . | # | . | # | . | # | . | # | . | # | . | 
| 9 | . | # | . | # | . | # | . | # | . | # | . | # | 
| 6 | # | . | # | . | # | . | # | . | # | . | # | . | 
| 8 | # | . | # | . | # | . | # | . | # | . | # | . | 
| 7 | . | # | . | # | . | # | . | # | . | # | . | # | 
| 5 | . | # | . | # | . | # | . | # | . | # | . | # | 
| 4 | # | . | # | . | # | . | # | . | # | . | # | . | 
| 3 | . | # | . | # | . | # | . | # | . | # | . | # | 
| 2 | # | . | # | . | # | . | # | . | # | . | # | . | 
| 1 | . | # | . | # | . | # | . | # | . | # | . | # | 
Cards
- Deck: 1 of Air, 2 of Air, 3 of Air, 4 of Air, 5 of Air, 6 of Air, 7 of Air, 8 of Air, 9 of Air, 10 of Air, 1 of Earth, 2 of Earth, 3 of Earth, 4 of Earth, 5 of Earth, 6 of Earth, 7 of Earth, 8 of Earth, 9 of Earth, 10 of Earth, 1 of Fire, 2 of Fire, 3 of Fire, 4 of Fire, 5 of Fire, 6 of Fire, 7 of Fire, 8 of Fire, 9 of Fire, 10 of Fire, 1 of Water, 2 of Water, 3 of Water, 4 of Water, 5 of Water, 6 of Water, 7 of Water, 8 of Water, 9 of Water, 10 of Water, 1 of Quintessence, 2 of Quintessence, 3 of Quintessence, 4 of Quintessence, 5 of Quintessence, 6 of Quintessence, 7 of Quintessence, 8 of Quintessence, 9 of Quintessence, 10 of Quintessence
